Volkswagen
Sample VIN Decode Report
Volkswagen provides comprehensive OEM VIN decode reports with detailed access to factory equipment codes and technical specifications. Reports include accurate engine and transmission information, production dates, interior trim details, and complete option lists for VW vehicles across all global markets.
VIN Number
WVWZZZAUZDW******
Brand
Volkswagen
Model
Golf 2.0 BMT (COMFORTLINE)
Year
2013
General information
| Model | Golf 2.0 BlueMotion Technology (COMFORTLINE) |
| - | 7465G111 |
| VIN | WVWZZZAUZDW****** |
| brand_id | VW |
| Make | Volkswagen |
| Model Code | GOLF |
| Model year | 2013 |
| Production years | 2013 - 2017 |
| Market | Europe |
| Production date | 25.05.2013 |
| Exterior color | 5K |
| Roof color | 5K |
| Interior trim code | TW |
Engine information
| Code | CRBC |
| Serial number | - |
| Displacement | 2000 |
| Power (kW) | 110 |
| Power (hp) | 150 |
| Cylinder count | 4 |
| Remarks | TDI CR |
Transmission info
| Code | PFL |
| Finaldrive Ident | 6S |
Equipment
| A8C | Comfort equipment |
| AV0 | Driving on the left |
| B09 | Type approval country GB/Northern Ireland |
| B0N | Part set, complying with vehicle type for Great Britain, various parts |
| C06 | Operating permit, alteration |
| C2L | Alloy wheels 6.5J x 16 |
| DN4 | 4-cylinder turbo diesel engine 2.0 l/110 kW (4V) TDI common rail; b.e. T37/ TS1/TR1/T0P/T0N/T13/T29/TM4/TD1/TI9/T1I |
| E0A | Without special action equipment |
| EA0 | Without follow-on warranty |
| EC3 | With CD drive and SD card slot |
| EF1 | ECO function |
| EL0 | Without online services |
| EM1 | Driver alert system |
| ER1 | Regional code "ECE" for radio |
| F0A | No special purpose vehicle, standard equipment |
| FB0 | standard paint coating |
| FC0 | Without customized installation |
| FM0 | Basic equipment variant |
| G01 | Shock absorption in front |
| G0K | 6-speed manual transmission |
| GM1 | Standard electronic engine sound |
| HH7 | Tires 205/55 R16 91V |
| I8D | Standard radio (Gen1) |
| J2D | Battery 380 A (68 Ah) |
| K8G | Hatchback |
| KA0 | without reversing camera |
| KH6 | Air conditioning system with electronic control |
| KK1 | Refrigerant R134a |
| KL0 | Standard license plate lighting |
| L06 | Suspension range 06 installation control only, no requirement forecast |
| L0R | Right-hand drive |
| N3B | Seat trim covers in fabric |
| NY0 | Standard battery/alternator capacity |
| PDA | Alarm with interior monitoring, back up horn, towing protection and remote cen- tral door locking (2 foldable keys) |
| PF1 | Adaptive Cruise Control ACC and ambient traffic monitoring "Front Assist" with City Emergency Brake |
| PJ3 | Reserved VMP-3 |
| PLA | LEATHER STEERING WHEEL AND GEAR STICK |
| PU2 | Multi-function leather steering wheel |
| Q2J | Comfort seats in front |
| QE0 | Without storage compartment package/box |
| QG1 | LongLife Service Regime |
| QH0 | without voice control |
| QI6 | Service indicator 30 000 km or 2 years ( variable ) |
| QJ1 | Chrome package |
| QK0 | Without multifunction camera |
| QN3 | Drawers under front seats |
| QQ0 | Without add. lights (interior lighting) |
| QR8 | without road sign recognition |
| QV3 | digital radio reception |
| TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A |
| U5B | Instrument cluster, mph speedometer -Great Britain- |
| UF8 | Electric interface for external use |
| UG0 | Without hill start assist/hill descent control/comfort driving assist |
| UH2 | Parking brake |
| UK1 | Standard rear seat release |
| V0A | Tires without specification of tire brand |
| VF0 | Standard pedal cluster |
| VL0 | Standard pedestrian protection measures |
| W4B | 4-door including power windows, rear |
| WD1 | Anti-theft alarm system "Plus" |
| ZCA | "Composition Media" |
| 0A2 | 4 doors |
| 0AD | Front stabilizer bar |
| 0B1 | Wheelbase |
| 0BD | Rear stabilizer bar |
| 0EN | Installation differentiation for transmission MQ 350 -- vehicle components -- |
| 0F5 | Fuel system for diesel engine |
| 0FA | Standard manufacturing sequence |
| 0K0 | Without alternative drive system |
| 0N4 | 4-link rear suspension |
| 0P1 | Rear side exhaust tailpipe |
| 0PP | Porsche Platinum logo |
| 0SC | Labels in English |
| 0TD | Front and rear floor mats |
| 0VF | Information kit in English |
| 0Y1 | Standard climatic zones |
| 0YC | Weight range 3 installation control only, no requirement forecast |
| 1AT | Electronic stability control (ESC) |
| 1D0 | Without trailer hitch |
| 1.00E+00 | Without activated carbon canister |
| 1EX | Special identification plate for EU |
| 1G6 | Space-saving spare wheel |
| 1JA | Rear shock absorption, basic version 1 |
| 1KE | Disc brakes in rear |
| 1N3 | Speed-related variable steering assist (Servotronic) |
| 1NL | Trims for alloy wheels |
| 1PE | Wheel bolts with anti-theft protection (unlockable) |
| 1Q1 | Mass damper for steering wheel, 26.5 Hz |
| 1S1 | vehicle tools and jack |
| 1SA | Without additional front underbody guard |
| 1T0 | without warning triangle and first aid kit |
| 1U8 | Without folding table on front seat backrest |
| 1W2 | Glove compartment cooling system |
| 1X0 | Front-wheel drive |
| 1Y3 | Differential lock (XDS) dynamic traction control |
| 1Z2 | Increase in initial standard fuel filling |
| 1ZE | Disc brakes in front (Geomet D) |
| 2A0 | Without delivery equipment |
| 2G5 | Filler neck module 1 without insert |
| 2H5 | Driving profile selection and conventional shock absorber |
| 2JB | Standard bumpers |
| 2UA | Sports suspension |
| 2V1 | dust-pollen filter |
| 2WA | without spare tyre |
| 2ZH | Leather-wrapped multi-function steering wheel |
| 3B4 | Child seat anchors for child seat system ISOFIX |
| 3C7 | 3-point seat belt for center rear seat |
| 3CA | without partition |
| 3D2 | Center console |
| 3FA | Without roof insert (standard roof) |
| 3GN | Variable luggage/load compartment floor |
| 3H0 | Without backrest release for front seats |
| 3L3 | Manual height adjustment for front seats |
| 3M0 | Without special measures |
| 3NU | Rear bench seat, not split, split backrest, folding centre armrest |
| 3QT | 3-point seat belts in front, with pretensioner and height adjustment |
| 3S0 | without roof rail |
| 3T2 | 3 rear head restraints |
| 3U1 | Folding trunk cover |
| 3ZB | 3-point seat belts, outer rear with ECE label |
| 4A0 | without seat heater |
| 4AF | Door and side trim panel in foam film and woven fabric |
| 4GF | windshield glass (laminated) |
| 4K3 | Central locking with radio remote control and safe lock |
| 4KC | Side and rear windows in heat-insulating glass |
| 4L6 | Breakaway interior rearview mirror, auto-dimming |
| 4P0 | Rear floor panel module, type 1 |
| 4R4 | Power windows with comfort operation and circuit breaker |
| 4SD | Left vanity mirror, illuminated |
| 4TD | Right vanity mirror illuminated |
| 4U5 | Luggage pockets on backrests |
| 4UP | Airbag for driver and front passenger with knee airbag and front passenger airbag deactivation |
| 4X3 | Side airbag in front, with curtain airbag |
| 4ZE | Black decorative trims |
| 5C0 | Without special body measures |
| 5D1 | Carrier frequency 433.92 to 434.42 Mhz |
| 5J0 | Without rear spoiler |
| 5K7 | Paint preservation |
| 5MB | Decorative inlay in Swedish Birch Anthracite |
| 5RV | Door mirror, right, aspherical |
| 5SJ | Left exterior mirror, convex |
| 5ZF | Front head restraints |
| 6A0 | without fire extinguisher |
| 6.00E+03 | Center armrest in front |
| 6FF | Exterior mirror housing and various attachments colour coded to vehicle |
| 6K3 | Forward collision warning incl. autonomous emergency braking, for adaptive cruise control "low" |
| 6KF | Radiator grille |
| 6NA | Unsplit molded headliner |
| 6P0 | Without rear license plate carrier |
| 6PB | Without hand brake lever handle |
| 6Q2 | Gearshift knob/handle in leather |
| 6T0 | Without interior light in footwell |
| 6W1 | Front license plate carrier (large) |
| 6XQ | Exterior mirrors with memory feature, power-folding/adjustable, separately heated |
| 7AS | Anti-theft alarm system, interior monitoring, backup horn, and towing protection |
| 7B2 | 12 volt socket in luggage compartment |
| 7.00E+06 | Electric auxiliary air heater |
| 7K9 | Tire pressure monitoring system |
| 7L6 | Start-stop system |
| 7LG | Vehicle class differentiation -5G0- |
| 7M5 | Without impact protection film for door sill |
| 7MJ | Emission standard EU5 plus |
| 7N3 | Comfort overhead storage compartment |
| 7P4 | Manually adjustable lumbar support in front seats |
| 7Q0 | without navigation system |
| 7QA | Without CD/DVD for navigation |
| 7W1 | Multikollisionsbremse |
| 7X0 | Without parking aid (ParkPilot) |
| 7Y0 | no lane change assistant |
| 8G0 | Without high-beam assistant |
| 8GU | Alternator 140 A |
| 8ID | Halogen twin headlamps |
| 8K3 | Separate daytime running light with automatic headlight control and Coming Home feature |
| 8M1 | Rear window wiper washer system with intermittent wipe |
| 8N6 | Windshield wiper intermittent control with light/rain sensor |
| 8Q1 | Headlight range control |
| 8RM | 8 speakers (passive) |
| 8S4 | Two reading lights in front, two in rear |
| 8SA | Rear combination lamp, standard design |
| 8T7 | Adaptive cruise control (with "follow-to-stop") and speed limiter |
| 8TB | rear fog lamp |
| 8W0 | without washer water level indicator |
| 8WA | Without fog lights |
| 8X0 | Without headlamp washer system |
| 8Y1 | Two-tone horn |
| 8Z5 | Not hot country |
| 8ZH | Antenna for AM/FM reception, "diversity" |
| 9D0 | without prepared for two way radio system |
| 9F0 | Without preparation for rotating beacon/siren combination |
| 9JA | Non smoker version |
| 9M0 | Heater |
| 9P3 | Seat belt reminder, electric contact in buckle |
| 9S5 | Multi-function display/trip computer "Medium" |
| 9T0 | Without heated washer nozzles |
| 9TC | Additional retro-reflectors (door area) |
| 9U1 | Brake pad wear indicator |
| 9Z0 | Operating voltage 12 V |
| 9ZX | Telephone preparation for cellphone |
Data depth
Report content varies by brand. The output reflects the maximum factory dataset available for that VIN.
Ready to decode your VINs?
Try 1 VIN for free (no account) on the Home page.
Create an account to unlock 3 free VIN decodes in your dashboard. Free API trial (50 VINs) available on request
Create an account to unlock 3 free VIN decodes in your dashboard. Free API trial (50 VINs) available on request