SEAT
Sample VIN Decode Report
Seat provides comprehensive factory build sheet data through their OEM systems as part of the Volkswagen Group. Reports include detailed option codes, engine serial numbers, transmission identifiers, production dates, and extensive equipment specifications covering every aspect of vehicle configuration from trim packages to individual feature codes.
VIN Number
VSSZZZ5FZFR******
Brand
Seat
Model
Leon ST FR
Year
2015
General Information
| VIN | VSSZZZ5FZFR****** |
| Model | Leon ST FR |
| Model Code | LE - 7545F111 |
| Model Year | 2015 |
| Production Years | 2013 - 2016 |
| Production Date | 08.05.2015 |
| Market | Spain |
| Exterior Color | 0C |
| Roof Color | 0C |
| Interior Trim Code | CP |
Engine Information
| Engine Code | CRBC |
| Displacement | 2000 cc |
| Power | 110 kW (150 hp) |
| Cylinder Count | 4 |
| Fuel Type | TDI CR (Turbo Diesel Common Rail) |
| Emission Standard | EU5 plus (7MJ) |
Transmission Information
| Transmission Code | QSE |
| Type | 6-speed automatic transmission (G1A) |
| Finaldrive Ident | 6A |
| Drive Type | Front-wheel drive (1X0) |
Package & Configuration
| A8H | Top sports equipment |
| WAS | Package AllDrive Switzerland |
| PW5 | Winter package: seat heater, front, headlamp washer system, heated washer nozzles, heated exterior mirrors |
| QJ3 | Chrome package (version 2) |
| K8D | Wagon/Avant |
| 0A2 | 4 doors |
| L0L | Left-hand drive |
Wheels & Tires
| C0T | Alloy wheels 7.5J x 18 |
| PJF | "Monterrey" 8J x 18, Volkswagen R, gray metallic, (10-spoke style) |
| PSS | Alloy wheels "COMET" 6,5J x 16" Black |
| H7D | Tires 225/40 R18 92Y xl |
| 1NL | Trims for alloy wheels |
| 1PE | Wheel bolts with anti-theft protection (unlockable) |
| 1G9 | Space-saving spare wheel for temporary use, radial tire (5-hole) |
| 7K1 | Tire pressure monitoring system |
Suspension & Chassis
| G02 | Shock absorption in front |
| 1JD | Rear shock absorption, basic version 2 |
| 2H5 | Driving profile selection and conventional shock absorber |
| 0AD | Front stabilizer bar |
| 1Y3 | Differential lock (XDS) dynamic traction control |
Brakes & Safety
| 1ZE | Disc brakes in front (Geomet D) |
| 1KD | Disc brakes in rear |
| 1AT | Electronic stability control (ESC) |
| UG1 | Hill start assist |
| 6K2 | Forward collision warning incl. autonomous emergency braking, without adaptive cruise control |
| 4UP | Airbag for driver and front passenger with knee airbag and front passenger airbag deactivation |
| 4X3 | Side airbag in front, with curtain airbag |
| 3B4 | Child seat anchors for child seat system ISOFIX |
| 3QT | 3-point seat belts in front, with pretensioner and height adjustment |
| 9P3 | Seat belt reminder, electric contact in buckle |
| VL1 | Extended pedestrian protection measures |
Driver Assistance & Parking
| 7X2 | Park distance control in front and rear |
| 8T2 | Electronic cruise control system (CCS) |
| 1N3 | Speed-related variable steering assist (Servotronic) |
| 7L6 | Start-stop system |
| EF1 | ECO function |
Lighting
| 8IT | LED main headlights |
| PXX | Dynamic high beam control "Dynamic Light Assist" |
| 8K3 | Separate daytime running light with automatic headlight control and Coming Home feature |
| 8Q3 | Dynamic headlight range control (self-adjusting while driving) |
| 8WH | Front fog lamps |
| 8X1 | Headlamp washer system |
| 8SK | LED rear combination lamp |
| 8TB | rear fog lamp |
| 8S4 | Two reading lights in front, two in rear |
| 6T4 | Interior light in footwell |
Exterior Features
| 2JD | Sports bumpers |
| 0P1 | Rear side exhaust tailpipe |
| 5K7 | Paint preservation |
| 6FH | Exterior mirror housing painted |
| 6XE | outside mirror electrically adjustable, heated, folding and puddle light |
| 7M3 | Scuff plates in door apertures |
| 2P2 | Stainless steel loading edge protection |
Windows & Glass
| 4GF | windshield glass (laminated) |
| 4KF | heat protective glass for door, side and rear windows, darkened from b-pillar |
| 4R4 | Power windows with comfort operation and circuit breaker |
| 8M1 | Rear window wiper washer system with intermittent wipe |
| 8N6 | Windshield wiper intermittent control with light/rain sensor |
| 9T1 | Heated washer nozzles in front |
| 8W1 | Washer fluid level indicator |
| 4L6 | Breakaway interior rearview mirror, auto-dimming |
| 5RQ | Right exterior mirror: convex |
| 5SJ | Left exterior mirror, convex |
Interior & Comfort
| WL3 | Alcantara seats |
| N0W | Seat trim covers in fabric |
| Q2J | Comfort seats in front |
| 3L3 | Manual height adjustment for front seats |
| PK2 | Lumbar support, manual adjustable on front backseats |
| 4A3 | seat heating for front seats separat controlable |
| 3NU | Rear bench seat, not split, split backrest, folding centre armrest |
| 5ZF | Front head restraints |
| 3T2 | 3 rear head restraints |
| QN3 | Drawers under front seats |
| 3LJ | Door and side trim panel in foam film, insert in leatherette |
| 2PF | Leather-wrapped multi-function sports steering wheel |
| 6PC | Hand brake lever handle in leather |
| 6Q2 | Gearshift knob/handle in leather |
| 4SM | Left vanity mirror illuminated, with cover and pocket |
| 4TD | Right vanity mirror illuminated |
| 4U5 | Luggage pockets on backrests |
| 60E | Center armrest in front |
| 3W3 | Special interior noise insulation |
| 9JA | Non smoker version |
Luggage & Storage
| 3FU | Large roof system |
| 3S1 | Roof railing, silver anodized |
| 3GN | Variable luggage/load compartment floor |
| 3U2 | Sliding luggage compartment cover |
| 5A5 | Luggage compartment trim, with storage compartments |
| PG8 | Breakdown kit in storage box in floor assembly of 2nd row of seats |
| UK3 | Mechanical rear seat release |
| 7B2 | 12 volt socket in luggage compartment |
Infotainment & Electronics
| WN2 | Navigation system "HIGH" |
| 7UG | Navigation system - High |
| I8H | Radio High (Gen2) |
| EC6 | With DVD drive and two SD card slots |
| UE4 | Electrical interface for external use, AUX-IN and USB |
| 9VD | active loudspeakers |
| ER1 | Regional code "ECE" for radio |
| 8ZH | Antenna for AM/FM reception, "diversity" |
| 9IE | Telephone set-up for mobile phone with WLAN (BT interface) |
| PTC | Cell phone interface "Comfort" |
| QH1 | Voice control |
| 9WT | MirrorLink |
| 9S6 | Multi-function display/trip computer "Colour" |
Climate Control
| 9AK | Climatronic with impact pressure control, CFC-free |
| KK1 | Refrigerant R134a |
| 2V5 | Fresh air intake system with combination filter |
| 70E | Electric auxiliary air heater |
Security & Access
| 7AA | Electronic immobilizer |
| 4I2 | Central locking w/ radio remote control, interior controls, without SAFELOCK |
| 5D1 | Carrier frequency 433.92 to 434.42 Mhz |
| 5N4 | Folding grab handles, multi-piece |
Instrumentation & Dashboard
| U5A | Instrument cluster, km/h speedometer |
| 4N2 | Standard dashboard (Leather trimmed minor gauges + Ipod drawer) |
| 8Y1 | Two-tone horn |
Battery & Electrical System
| J2D | Battery 380 A (68 Ah) |
| 8GU | Alternator 140 A |
| 9Z0 | Operating voltage 12 V |
Service & Maintenance
| QG1 | LongLife Service Regime |
| QI6 | Service indicator 30 000 km or 2 years ( variable ) |
| 1S1 | vehicle tools and jack |
Data depth
Report content varies by brand. The output reflects the maximum factory dataset available for that VIN.
Ready to decode your VINs?
Try 1 VIN for free (no account) on the Home page.
Create an account to unlock 3 free VIN decodes in your dashboard. Free API trial (50 VINs) available on request
Create an account to unlock 3 free VIN decodes in your dashboard. Free API trial (50 VINs) available on request