Peugeot
Sample VIN Decode Report
Peugeot provides comprehensive VIN decode reports with detailed access to PSA factory build data. Reports include engine specifications, transmission codes, interior trim details, and the full equipment list for all Peugeot models (208, 308, 3008, 5008, etc.).
VIN Number
VF3LCBHZ3FS******
Brand
Peugeot
Model
308 (T9) Allure
Year
2015
Vehicle data
| Vehicle Identification No. | VF3LCBHZ3FS****** |
| Model | 308 (T9) |
| DAM | 14115 89 |
| Factory code | 89 |
| PRODUCT TYPE | PASSENGER CAR |
| COMMERCIAL MARQUE/COMPONENT TYPE | PEUGEOT |
| SILHOUETTE | 5 DOOR ESTATE |
| TRIM LEVEL | ALLURE |
| ENGINE | DV6FC FAP 88KW TURBO DIESEL |
| TRANSMISSION | STT TYPE 6-SPEED MANUAL GEARBOX |
| COUNTRY TYPE | SOUTHERN AND WESTERN EUROPE |
| SPECIAL SPECIFICATION | NORMAL |
| MODEL YEAR | "0B" MAJOR INDEX |
| PAINT TYPE | THREE-LAYER PEARLESCENT METALLIC PAINT |
| BODY COLOUR | KWE - PEARLESCENT WHITE PAINT |
| INTERIOR TRIM TYPE | CLOTH OXFORD "0I" |
| UPHOLSTERY COLOUR | "FX" |
Equipment
| ABOVE SPEC TYRES | WITHOUT ABOVE SPEC TYRES |
| ADDITIONAL EMPTY CONTAINER | WITHOUT ADDITIONAL VACUUM DEVICE |
| ADDITIONAL HEATING | WITHOUT ADDITIONNAL HEATING |
| ADDITIONAL SHIELD (UNDER ENGINE) | W/O ENGINE UNDERSHELDING |
| AERIAL | SHORT ROOF AERIAL |
| AIRBAG DEACTIVATION | MANUEL AIRBAG DISARMING |
| AIR CONDITIONING PIPES | STANDARD AIR CONDITIONING PIPES |
| ALTERNATOR | ALTERNATOR 150 AMP |
| ANTI-INTRUSION PROTECTION | WITHOUT BONNET LOCK |
| ANTI-THEFT ALARM | WITHOUT THEFT PROTECTION ALARM |
| ANTI-THEFT NUTS | WITHOUT ANTI-THEFT NUTS |
| ASHTRAY | WITHOUT ASHTRAY |
| ATMOSPHERIC CONDITIONS | NORMAL ATMOSPHERE |
| AUDIO PACK AUXILIARY SOCKET | 1 JACK PLUG + 2 USB |
| AUTOMATIC BRAKING | WITHOUT EMERGENCY COLLISION BRAKING SYSTEM |
| BATTERY | BATTERY L3 760 VRLA2 EN AGM |
| BLIND SPOT DETECTION | WITHOUT BLIND SPOT MONITORING |
| BRAKE TYPE | VENTILATED FRONT DISCS/REAR DISCS |
| BUMPER | B COL FR BUMPER+CHROMED STRIP AND B COL RR BUMPER |
| CAPACITY | 1600 CM3 |
| CATALYTIC CONVERTER | CATALYTIC CONVERTER ABOVE 50PPM |
| CEN. LOCKING REM CONTROL FREQUENCY | LOCKING REMOTE CONTROL FREQUENCY 433.92 MHZ HETERODYNE |
| CHILD SEAT ANCHORING POINTS | WITHOUT CHILD SEAT MOUNTING WITH ISO RR |
| CIGAR LIGHTER | WITHOUT CIGAR-LIGHTER |
| CLIMATE (AMBIENT TEMP) | COLD COUNTRIES |
| CLUTCH | HYDRAULIC CLUTCH |
| COMPACT DISC | WITHOUT COMPACT DISC |
| CONDENSER (SPECIFICATIONS) | CONDENSER 19,3DM2 THICKNESS 12 |
| COOLANT LEVEL WARNING LAMP | NO WATER LEVEL WARNING |
| COOLING MOTOR | RADIATOR 28DM2-18F1 |
| COURTESY MIRROR | DRIVER'S + PASSENGER'S CONCEALABLE WITH LIGHT |
| CRANKCASE GAS CIRCUIT HEATING | WITH SUMP GAS CIRCUIT REHEATING |
| CRUISE CONTROL | PROGRAMMABLE CRUISE CONTROL AND SPEED LIMITER |
| DEFINITION TO FOLLOW | INITIALE RANGE |
| DEVICE (ANTIPOLLUTION) | "EGR" EXHAUST GAS RECYCLING |
| DIESEL FILTER WATER DETECTOR | WITHOUT DIESEL FILTER WATER DETECTOR |
| DISPLAY | DIGITAL TOUCH SCREEN |
| DOOR SEAL | IMPROVED DIRT SEAL + FR DOOR FR |
| DOOR TRIM | SATIN CHROME DOOR TRIM DECORATION |
| DRIVER'S SEAT HEIGHT CONTROL | PARR+FR DRV HEIGHT ADJ |
| DRIVER SEAT ADJUSTMENT | MANUAL DRIVER'S LUMBAR ADJUSTMENT |
| DRIVER SEAT CONTROL | DRIVERS FRT SEAT MANUAL CNTROL |
| DRIVER VIGILANCE ALERT | DRIVER VIGILANCE PAUSE ALERT |
| DRIVE TRAIN | INTERNAL COMBUSTION DRIVE TRAIN |
| DRIVING POSITION | LEFT-HAND DRIVE |
| DRIVING WHEELS | 2 DRIVEN WHEELS |
| DYNAMIC STABILITY CONTROL SYSTEM | ELECTRONIC STABILITY PROGRAM |
| EMERGENCY EQUIPMENT | W/O HELP EQUIPMENT |
| EMISSIONS STANDARD (ENGINE) | EURO 6.1 ENGINE EMISSION CONTROL |
| ENGINE (TYPE) | DV TYPE ENGINE |
| ENGINE BALANCING SHAFT | WITHOUT ENGINE BALANCING SHAFT |
| ENGINE BAY SOUNDPROOFING | SOUNDPROOFING FOR BULKHEAD + BONNET + WHEELARCH + AC POWER TRAIN |
| EOBD SELF-DIAGNOSIS SYSTEM | "EOBD" SELF-DIAGNOSIS |
| EQUALISER AMPLIFIER | WITHOUT EQUALISER AMPLIFIER |
| EXT. LOAD RETENTION RING (ATTACHMENT) | WITHOUT DETACHABLE EXTERIOR LASHING RING |
| EXT. REAR VIEW MIRROR (DRIVER SIDE RADIUS) | CURVED EXTERIOR MIRROR GLASS |
| EXT. REARVIEW MIRROR COMP. FUNCTION | ELECTRIC FOLDING EXTERIOR MIRROR+DIODE |
| EXTERIOR ACCESSORIES | BODY COLOUR EXTERIOR HANDLE |
| EXT MIRROR APPEARANCE | BODY COLOUR EXT MIRROR+COLOUR-DYED MIRROR BASE |
| FAN | 1 X 2-SPEED FAN 95W AERO DYNAMIC FLAP |
| FINAL DRIVE RATIO | CP 19 X 68 |
| FITTING REAR HEAD RESTRAINT | MOUNT 3 REAR HEAD-REST |
| FLOOR MAT | W/O CARPETMAT |
| FOOTWELL LIGHTING | DRIVER'S + FRONT PASS'S FOOTWELL LIGHTING |
| FR AERODYNAMIC SPOILER | WITH FRONT BUMPER SPOILER |
| FR DISC DIMENSION | FRONT DISC DIAMETER 283 THICKNESS 26 |
| FRONT ANTI-ROLL BAR | FR ANTI-ROLL BAR DIAMETER 22 HOLLOW |
| FRONT FOGLAMP | FRONT FOG LIGHTS |
| FRONT LATERAL AIRBAG | THORAX SIDE + CURTAIN AIRBAG |
| FRONT PANEL | FRONT PANEL SET BACK |
| FRONT PANEL BLANK | WITHOUT FRONT BUMPER PLUG |
| FRONT PASSENGER SEAT ADJUSTMENT | PASSENGER TILTING BACK |
| FRONT PASSENGER SEAT HEIGHT CONTROL | PASSENGER BOOSTER PARALLEL + FRONT ADJUSTMENT |
| FRONT SEAT ARMREST | CENTRAL ARMREST |
| FRONT SEATBELT | RETRACTOR ALARM DRIVER + PASS S/BELT |
| FRONT SEAT GUARD | WITHOUT CAB PROTECTION PANEL |
| FRONT SUN VISOR | DRIVER+PASSENGER SIDE WITH CARD HOLDER+INSCRIP |
| FRONT TRACK WIDTH | "VA61" TRACK WIDTH/FILTERING BY VIN COMPULSORY |
| FUEL | DIESEL GRADE DA/DE/DE+ |
| FUEL (TYPE) | DIESEL TYPE FUEL |
| FUEL SUPPLY | DIRECT EXCHANGER TURBO INJECTION |
| FUEL TANK | FUEL TANK WITH LOCATING TAB |
| FUEL TANK CAPACITY | 53 LITRE FUEL TANK |
| GEARBOX (CHARACTERISTICS) | ML6CV MANUAL GEARBOX |
| GEARBOX TYPE | ML6C |
| GEAR SELECTOR | FLOOR GEAR CONTROL |
| GLASS (APPEARANCE) | WINDOW TINTED |
| HANDS FREE ACCESS AND STARTING | WITHOUT HANDS-FREE ACCESS/STARTING |
| HANDS-FREE TELEPHONE KIT | WITH HANDS-FREE TELEPHONE KIT |
| HEADLAMP BULBS | LED BULB |
| HEADLAMP HEIGHT ADJUSTER | AUTOMATIC HEADLAMP ADJUSTMENT |
| HEADLAMP WIPER | W/O HEADLAMP WIPER |
| HEATING ELEMENT | NON HEATED SEAT |
| HILL ASSIST | WITH HILL START ASSIST |
| HORNS | HORNS-HARMONY |
| INFLATION PRESSURE LOSS INDICATOR | INDIRECT DETECTION OF UNDER-INFLATION WITH LOCATION |
| INJECTION ASSOCIATED VARIANT | MOUNTING BOSCH |
| INSTRUMENT PANEL (CHARACTERISTICS) | WITHOUT MATRIX+CHROME SURROUND |
| INT. LOAD RETENTION | WITH INTERIOR STORAGE |
| INT. TRIM AND EQUIPMENT VARIATION | WITHOUT ACCESSORIES SOCKET |
| INTERIOR REAR VIEW MIRROR | ELECTROCHROMATIC DAY-NIGHT INTERIOR MIRROR |
| LABEL | WITHOUT LABEL |
| LATERAL BLINDS | WITHOUT SIDE BLINDS |
| LIGHTENING OF LEVEL 0 | WITHOUT LIGHTENING |
| LIGHTING OF LAMPS | AUTOMATIC SWITCHING ON OF LIGHTS |
| LOAD SPACE STORAGE | BOOT RAILS |
| LOAD SPACE TRIM | MAT + BACK + SIDES CARPET |
| LOCKING CONTROL | NORMAL + AUTOMATIC LOCKING |
| LOUDSPEAKER | 4 FR SPEAKERS (2 TW + 2 FR)+2 RR SPEAKERS |
| LUGGAGE COVER | SCREEN |
| LUGGAGE RACK | MOUNTING WITH ROOF BARS |
| MASSAGING SEAT | WITHOUT MASSAGING SEAT |
| MISC. INT. LAMPS | LC FR/RR LEDS WITHOUT AMB LED WITH AMB LGT |
| MUDFLAP | WITH FRONT MUDGUARD |
| MULTIPLEXING | FULL ELECTRICAL ARCHITECTURE |
| NUMBER PLATE | WITHOUT LICENCE PLATE |
| OBSTACLE DETECTION SYSTEM | FR RR RADAR OBSTACLE DETECTOR + RR CAMERA |
| ORIGINAL ENGINE BASE | DV6F ENGINE BASE |
| OTHER BADGE, " MISC. " | BLUE HDI |
| PARTICLE FILTER | WITH PARTICLE EMISSION FILTER |
| PASSENGER COMPARTMENT HEATER | WITH PASSENGER COMPARTMENT HEATER |
| PASSENGER COMPARTMENT SOUNDPROOFING | SOUNDPROOFING (PASSENGER COMPARTMENT) BULKHEAD 2.8 KG |
| PEDAL BRACKET (TYPE) | SIMPLE STANDARD PEDAL BRACKET |
| RADIO CONTROLS | REMOTE RADIO CONTROL |
| RADIO FREQUENCY | WESTERN EUROPE RADIO FREQUENCY |
| RADIO HEADPHONE SOCKET | 12 V FR + RR ACCESSORIES SOCKET |
| RADIO RECEIVER | SMEG ANALOGUE RADIO RECEIVER |
| REAR ANTI-ROLL BAR | REAR ANTI-ROLL BAR STIFFNESS 30000 NM/RAD |
| REAR LOAD FLOOR | WITHOUT REAR LOAD FLOOR |
| REAR PASSENGER PROTECTION | W/O RR PASSENGER PROTECTION |
| REAR SCREEN WIPER | WITH REAR WIPER |
| REAR SEAT ARMREST | WITH REAR SEAT ARMREST |
| REAR SEATBELT | 3 REEL 3 PT REAR SAFE BELT + UNBUKLED WARNING |
| REAR SUSPENSION (TYPE) | DEFORMABLE CROSSMEMBER |
| REAR WINDOW LIFT | SEQENT CONTR RR WINDOW LIFTER |
| REFRIGERANT | AIRCON FLUID 1234 YF |
| REFRIGERATION | AUTOMATIC AIR CONDITIONING |
| REPARABILITY | SUPERIOR REPARABILITY |
| REVERSING LAMPS | WITH TWO REVERSING LIGHTS |
| RIM/TYRE SIZE | 17 INCH TYRE FITMENT |
| ROOF GLASS | WITHOUT ROOF WINDOW |
| RR BRAKE DIMENSION | REAR DISC DIAMETER 268 THICKNESS 12 |
| RR OVERHANG | RR OVERHANG 736 MM |
| RR WHEEL BEARING | LOW LOAD REAR WHEEL BEARING |
| SATELLITE NAVIGATION SYSTEM | NAVIGATION 2 COLOUR SCREENS |
| SCR SYSTEM | WITH SCR SYSTEM |
| SEATING ASSOCIATED VARIANT | LOW |
| SEAT LUMBAR SUPPORT (OPERATION) | MANUAL LUMBAR SUPPORT |
| SECONDARY BRAKE | ELECTRIC SECONDARY BRAKE |
| SET OF KEYS | 1 HIGH FREQUENCY REMOTE CONTROL KEY+1 MAIN KEY ONLY |
| SIDE IMPACTS | DOOR WITHOUT REINFORCEMENT |
| SIDE MOULDINGS (DIMENSION) | WITHOUT LATERAL PROTECTORS |
| SIDE WINDOW TYPE | ACOUSTIC FR TOUGHENED+RR TOUGHENED GLASS |
| SIGN READING | WITHOUT SIGN READING |
| SLAVE CONTROL UNIT | BSI + COM 2008 + POLY SOUND |
| SPARE WHEEL | SPACE-SAVING SPARE WHEEL |
| SPECIAL LIGHTING | FRONT DAYTIME LIGHTS |
| SPECIAL POWER TRAIN SOUND | WITHOUT POWER TRAIN ACOUSTICS |
| SPEED GRADUATIONS | SPEED GRADUATION IN KM/H |
| SPEED MONITORING | WITHOUT SPEED CHECK |
| SPEEDOMETER DRIVE | WITHOUT SPEEDOMETER RATIO |
| SPEED SENSOR SIGNAL | FRONT/REAR WHEEL SENSOR NON-SIGNED |
| SPLASH SHIELD | FRONT STANDARD MUD GUARD WITH FOAM |
| STARTER MOTOR | STTD STARTER |
| STEERING (OPERATION) | LOW POWER SINGLE PINION ELECTRIC POWER STEERING |
| STEERING WHEEL | FULL FLOWER LEATHER ST WHEEL |
| STEERING WHEEL ANGLE | WITH ABSOLUTE STEERING WHEEL ANGLE ESTIMATOR |
| STOP AND START | WITH STOP AND START STARTER |
| SUBFRAME | STEEL SUBFRAME |
| SURFACE CONDITIONS | GOOD TERRAIN |
| SUSPENSION | NORMAL SUSPENSION |
| SUSPENSION (ARCHITECTURE TYPE) | METAL SUSPENSION |
| SUSPENSION WISHBONE | STEEL SUSPENSION WISHBONE |
| TANK FILTER | RESERVOIR FILTER INTERIOR |
| TELEMATIC UNIT | WITHOUT TELEMATIC UNIT |
| TOWBAR | WITHOUT TOWBAR |
| TRAFFIC INFORMATION READER | WITHOUT LATERAL TRAJECTORY MONITORING |
| TRAFFIC SIDE | DRIVING ON THE RIGHT-HAND SIDE |
| TUNER RADIO | MONO RADIO TUNER |
| TYPE OF MAINTENANCE | NORMAL MAINTENANCE |
| TYRE (BRAND) | MICHELIN - GOODYEAR TYRE |
| TYRE (SIZE, TYPE) | 225/45 R17 91V NON REINFORCED TYRE |
| UNDERBODY SHIELD | WITHOUT PROTECTION UNDER BODY |
| VARIANT ASSOCIATED WITH DESIGN | EUROPE |
| VEHICLE FAMILY | 308 (T9) |
| VEHICLE TECHNICAL DEPOLLUTION | EURO 6.1 VEHICLE TECHNICAL EMISSION CONTROL |
| VIN PLATE | EUROPEAN UNION CONSTRUCTOR'S PLATE + NRE |
| WATER DRIVING RESTRICTION | WITHOUT WATER DRIVING CONSTRAINT |
| WHEEL (TYPE) | ALLOY WHEEL ASSEMBLY 1 |
| WHEELBASE | WHEELBASE 2730 |
| WHEEL EMBELLISHER (STYLE) | WITHOUT WHEEL CAP |
| WHEEL HUB CARRIER | WHEEL STUD DIAMETER 80 |
| WHEEL STYLE | RUBIS 17" WHEEL |
| WIDENED RR TRACK | WIDENED REAR TRACK RG80 |
| WINDOW (TYPE) | ACOUSTIC LAMINATED WINDSCREEN + TOUGHENED REAR GLASS |
| WINDOW TRIM | CHROME WINDOW TRIM |
| WINDSCREEN GLASS (TYPE) | STANDARD WINDSCREEN GLASS |
| WINDSCREEN WIPER | FRONT WIPER BLADE WITH RAIN SENSOR |
Data depth
Report content varies by brand. The output reflects the maximum factory dataset available for that VIN.
Ready to decode your VINs?
Try 1 VIN for free (no account) on the Home page.
Create an account to unlock 3 free VIN decodes in your dashboard. Free API trial (50 VINs) available on request
Create an account to unlock 3 free VIN decodes in your dashboard. Free API trial (50 VINs) available on request