Opel
Sample VIN Decode Report
Opel provides detailed factory build sheet data including RPO codes, engine specifications, and production details. Our reports cover a wide range of Opel models (Insignia, Astra, Corsa, Mokka) with accurate original configuration information for all markets.
VIN Number
W0LGT57E091******
Brand
Opel
Model
Insignia-A
Year
2009
General Information
| VIN | W0LGT57E091****** |
| Make | Opel |
| Catalog | G09 | OP G09 INSIGNIA-A |
| Model | G09 |
| Build Date | 16-Dec-08 |
| Country | CU4 - FOR SWEDEN |
| Engine Type | A20NHT |
| ESN | 0N002658 |
| Body Style | T69 |
| Trans Type | M36 - M36 AUTOMATIC TRANSMISSION |
| Drive Filter | LHD - LEFT HAND DRIVE |
VIN Breakdown
| W0L | General Motors |
| G | Insignia |
| T5 | T69 (Saloon) (Cosmo / SE / Elite) |
| 7 | Active (manual) Belts, driver & passenger front & side & curtain air bags optional rear side & occupant sensors |
| E | A20NHT (LDK) |
| 0 | Check Digit |
| 9 | 2009 |
| 1 | Russelsheim |
| 19819 | Serial |
Engine & Transmission
| LDK | A20NHT[LDK] PETROL ENGINE |
| NE9 | EMISSION SYSTEM EEC 09 |
| K3N | BATTERY,70AH |
| K09 | ALTERNATOR,120AMP |
| KRH | AIR FILTER,POLLUTANT AND ODOR |
| M36 | AF40-6 AUTOMATIC TRANSMISSION |
| MM1 | USED WITH AUTOMATIC TRANSMISSION |
| VY7 | GEARSHIFT LEVER,LEATHER |
Chassis & Suspension
| GNC | CHASSIS EQUIPMENT, REAR AXLE, 4-LINK |
| GNA | CHASSIS EQUIPMENT, FRONT STRUT ASSEMBLY |
| F45 | CHASSIS CONTINUOUSLY VARIABLE REAL TIME DAMPING |
| URC | FOR FLEXRIDE |
| J61 | FOR USE WITH 17" BRAKE SYSTEM |
| J71 | ELECTRIC PARK BRAKE |
| FX3 | ELECTRONIC STABILITY PROGRAM |
| NXC | POWER STEERING, VARIABLE EFFORT, REDUCED RACK TRAVEL |
Interior & Comfort
| 4AB | BROWN INTERIOR TRIM |
| 1AC | TRIM COLOUR DOOR PANEL LT NEUTRAL |
| 01B | LIGHT NEUTRAL SEAT TRIM |
| FBE | SIENA LEATHER DOOR TRIM |
| EAF | TRIM SEAT CLOTH, SIENA |
| 2A4 | MOULDING DOOR INTERIOR, KIBO WOOD |
| 3A4 | KIBO WOOD MOULDING |
| CJ2 | CLIMATE CONTROL |
| ASV | HUMIDITY SENSOR |
| K34 | CRUISE CONTROL |
Seats
| A51 | FRONT BUCKET SEAT |
| A6B | FOR SEAT WITH PARTIALLY MANUAL 6-WAY ADJUSTABLE GUIDE RAIL |
| AG5 | ADJUSTER PASSENGER SEAT MANUAL, 2 WAY |
| APG | FOR 4 WAY POWERED LUMBAR SUPPORT |
| KA1 | FOR HEATED FRONT SEATS |
| AHS | 4-WAY ACTIVE HEAD RESTRAINT |
| AY9 | HEAD RESTRAINT,REAR,VINYL,CENTER |
| EA1 | POCKET,FRONT SEAT BACK,LH |
| EA2 | POCKET,FRONT SEAT BACK,RH |
| DA1 | ARMREST REAR SEAT,STORAGE |
Safety Features
| A69 | RESTRAINT SEAT BELT TENSIONER, FRT |
| A70 | LOCK, SEAT BELT WITH TENSIONER |
| UH1 | SEAT BELT WARNING,RH |
| UH5 | SEAT BELT WARNING,REAR |
| C99 | PASSENGER AIRBAG DISABLE SWITCH |
| AW7 | FOR REAR SIDE AIRBAGS |
| BAH | IMMOBILIZER,ELECTRIC,VARIANT 2 |
| ATG | LOCK CONTROL REMOTE ENTRY |
| XL8 | FOR 433 MHZ FREQUENCY |
Lighting
| TT2 | HEADLAMPS DIRECTIONAL,HIGH INTENSITY DISCHARGE,LOW BEAM XENON, HIGH BEAM XENON/HALOGEN |
| TQ5 | FOR INTELLIGENT HIGH BEAM |
| TR7 | HEADLAMP LEVELLING,AUTOMATIC |
| CE4 | HEADLAMP WASHER |
| TTW | FOR AUTOMATIC HEADLAMPS WITH TUNNEL DETECTION |
| T61 | FOR DAYTIME RUNNING LAMP SYSTEM |
| T79 | FOR REAR FOGLAMPS |
| C2B | LAMP, ASSY, INTERIOR, FRONT FLOOR |
| C95 | LAMP,ASSY,ROOF,WITH DUAL READING LAMP |
| TR0 | LAMP INTERIOR,ROOF,REAR,COURTESY AND DUAL READING |
Infotainment & Electronics
| UXX | DVD800 NAVI |
| UDC | FOR MONOCHROMATIC DOT MATRIX DRIVER INFORMATION CENTRE |
| UDK | GRAPHIC INFO - COLOUR |
| US3 | ANTENNA DIVERSITY |
| U65 | SPEAKER,7 |
| KRJ | FOR AUDIO MULTIFUNCTION CONTROL |
| USR | FOR USB PORT |
| W1Y | FOR STEERING WHEEL RADIO OPERATION |
| UK3 | STEERING WHEEL,CONTROL,ACCESS |
Wheels & Tires
| Q9S | WHEEL 19X8.5, ALUMINUM, 10 SPOKES |
| QIO | TYRES,245/40R19-98Y |
| WTR | TEMPORARY TYRE REPAIR |
| 6Y4 | SPARE WHEEL AND TYRE,DELETE |
Exterior
| GAL | EXTERIOR PAINT, SEE MODEL CATALOGUE FOREWORD PAINT CHART |
| D7A | FOR EXTERIOR DOOR HANDLES WITH CHROME STRIP |
| MDE | FOR CHROME WINDOW SURROUND MOULDING |
| B9K | PLATE DOOR SILL COVER |
| A23 | WINDSCREEN,HEAT REFLECTIVE |
| CE1 | WIPER,FRONT,PULSE SYSTEM |
| DWH | FOR ELECTRIC FOLDING MIRROR |
| DD8 | MIRROR INSIDE, REAR VIEW, LIGHT SENSITIVE |
| VG9 | PROTECTION WAX |
Windows & Convenience
| AXG | FOR ONE TOUCH WINDOW |
| AEF | POWER WINDOWS, EXPRESS UP/DOWN |
| AER | ELECTRICALLY OPERATED WINDOWS,REAR |
| A90 | REAR COMPARTMENT LID,REMOTE RELEASE |
| DH6 | VISOR,SUN,WITH ILLUMINATED MIRROR,RH-LH |
| DT4 | ASHTRAY AND CIGARETTE LIGHTER (SMOKERS PACK) |
| KD4 | POWER OUTLET SOCKET, FRONT TUNNEL CONSOLE,FRONT |
| KI7 | ACCESSORY POWER OUTLET SOCKET |
Steering & Controls
| N34 | WHEEL,ASSY.,STEERING,THREE SPOKES,LEATHER |
| N37 | STEERING COLUMN, ADJUSTABLE, REACH AND RAKE |
| ULS | LOCK CONTROL, STEERING COLUMN |
| U18 | SPEEDOMETER,ASSY.,K.P.H |
Storage & Console
| DBU | FRONT FLOOR CONSOLE WITH SLIDING ARMREST |
| DK6 | INTERIOR ROOF CONSOLE |
| D61 | BOX,DEPOSIT,DRIVER SIDE |
| D7C | SHELF,INSTRUMENT PANEL,SIDE |
| EPA | POCKET, FRONT SEAT CUSHION, LH |
| EPB | POCKET, FRONT SEAT CUSHION, RH |
Additional Equipment
| W7Z | EQUIPMENT,WINTER |
| NC0 | EQUIPMENT,EUROPEAN UNION |
| V83 | VEHICLE STATEMENT - ECE ORGANIZATION |
| C59 | NOZZLE,REAR AIR VENT |
Control Features
| Feature | Status |
|---|---|
| ABS | ✓ Yes |
| Air Bag | ✓ Yes |
| Air Conditioning | ✓ Yes |
| Anti Theft Device | ✗ No |
| Check Control | ✗ No |
| Power Steering | ✓ Yes |
| Sun Roof | ✗ No |
Data depth
Report content varies by brand. The output reflects the maximum factory dataset available for that VIN.
Ready to decode your VINs?
Try 1 VIN for free (no account) on the Home page.
Create an account to unlock 3 free VIN decodes in your dashboard. Free API trial (50 VINs) available on request
Create an account to unlock 3 free VIN decodes in your dashboard. Free API trial (50 VINs) available on request