Mercedes-Benz
Sample VIN Decode Report
Mercedes-Benz provides premium-level factory data access with detailed option codes and equipment specifications. Reports include comprehensive factory build information, original equipment details, and production specifications. Data quality is exceptional for vehicles built from 2005 onwards across all global markets.
VIN Number
WDD2042082*******
Brand
Mercedes-Benz
Model
C 220 CDI Wagon
Date
31.01.2008
General information
| VIN | WDD2042082******* |
| FIN | WDD2042082******* |
| Model | C 220 CDI Wagon |
| Order number | 0753775197 |
| Production number | P0670 |
| Date of manufacture | 31.01.2008 |
| Codes | 038 200A 201A 205B 213 244 249 250B 265 280 283B 287 294 299 305B 335B 345 386 423 428 440 442 461 477 486 500 523 537L 551 580 584 5XXL 613 666 690 739 772 775U 779 808 817 882 885 890 950 954 983 989 F204 GA HA K11 K13 M002 M010 M22 M646 NB0 NC6 R R01 U01 U18 U37 V50 VL VR |
Aggregates
| Type | Unit number | Catalog number |
|---|---|---|
| Engine | 64681130186941 | A6460108498 |
| Transmission | 72264007274933 | 2112707401 |
| Front axle, left | 2043305705010800000000 | |
| Front axle, right | 2043305805010800000000 | |
| Rear axle | 20435031040593900000 | |
| Integral carrier | A 204 628 00 57 | AA 204 628 |
| Steering | 20446048000800800000 | A2044604800 |
Equipment
| Code | Description |
|---|---|
| 038 | Vehicle for measurement of interior emissions (VIAQ) |
| 200A | Leather |
| 201A | Leather - Black / anthracite |
| 205B | Operating instructions and maintenance booklet-English |
| 213 | Speed-sensitive power steering / Vario steering |
| 244 | Sport seats, front |
| 249 | Automatic dimming inside rearview mirror and outside mirrors |
| 250B | Invalid MobiloLife/service package Europe |
| 265 | Lines marking omitted |
| 280 | Leather steering wheel and leather - covered shift lever |
| 283B | Airbag sign - English |
| 287 | Through-loading feature |
| 294 | Kneebag |
| 299 | PRE-SAFE® |
| 305B | Invalid head unit language - English |
| 335B | Language of instrument cluster/HU - English |
| 345 | rain sensor |
| 386 | Universal telephony package |
| 423 | 5-speed automatic transmission |
| 428 | Steering wheel gearshift buttons/steering wheel gearshift paddles - painted |
| 440 | Cruise control |
| 442 | Multifunction steering wheel (12 buttons) |
| 461 | Instrument with miles display + Engl. lettering |
| 477 | Tire pressure loss warner |
| 486 | Sports suspension |
| 500 | Electrically folding exterior mirrors |
| 523 | Audio 20 CD |
| 537L | Great Britain and Northern Ireland |
| 551 | Standard anti-theft alarm system (ATA) |
| 580 | Air-conditioning system |
| 584 | Illuminated logo in seat |
| 5XXL | Europe |
| 613 | headlights left-hand-traffic |
| 666 | Product protection for shipment veh. without transport eyelets |
| 690 | Emergency spare wheel (minispare) |
| 739 | Trim elements - Aluminum |
| 772 | AMG styling - Front spoiler, side skirts |
| 775U | Iridium silver - Metallic finish |
| 779 | Center console in light high-gloss Sen wood (2B20) |
| 808 | YoM X7/1 |
| 817 | Siren holder for increased anti-theft protection |
| 882 | Sensor system and siren for anti-theft alarm system |
| 885 | Increased anti-theft protection |
| 890 | Automatic rear-end door |
| 950 | AMG line |
| 954 | Equipment line/package – AVANTGARDE |
| 983 | Euro 7 technology COC document - without motor vehicle registration certificate, part 2 |
| 989 | Identification label under windshield |
| F204 | Model series 204 |
| GA | Automatic transmission |
| HA | Rear axle |
| K11 | Adaptive brake light, flashing |
| K13 | Control code for service interval 25000 km |
| M002 | Engines with turbocharger with charge air cooling |
| M010 | Evo/enhancement engines |
| M22 | Displacement 2.2 liter |
| M646 | Inline 4-cylinder diesel engine OM646 |
| NB0 | New vehicle documents: Daimler AG |
| NC6 | Plant control code |
| R | Right-hand drive |
| R01 | Summer tyres |
| U01 | Rear seat belt status indicator |
| U18 | Lumbar support adjustment with backrest massage in rear passenger compartment |
| U37 | Front fog lamps |
| V50 | Speed + Load Index 91W |
| VL | Left front axle half |
| VR | Right front axle half |
VPDS
| Unit number | Catalog number |
|---|---|
| 00013 | 20447038010802240899 |
| 00064 | A2043205438 |
| 00065 | A2043240704 |
| 00066 | A2103250184 |
| 10002 | 20482022855430354A4600680801060000000707 |
| 10032 | 20454554322607121000001064 |
| 20001 | 875726 |
| 20002 | kczffe68kscg |
Additional Information
| Variant | C204208 - 62Q C 220 CDI Wagon |
| Engine | 646811 30 186941 (62Z) |
| Transmission | 722640 07 274933 (21S) |
| Tire manufacturer | PIRELLI |
| Paintwork 1 | 775 - Iridium silver metallic finish |
| Interior equipment | 201 - Leather - Black / anthracite |
Data depth
Report content varies by brand. The output reflects the maximum factory dataset available for that VIN.
Ready to decode your VINs?
Try 1 VIN for free (no account) on the Home page.
Create an account to unlock 3 free VIN decodes in your dashboard. Free API trial (50 VINs) available on request
Create an account to unlock 3 free VIN decodes in your dashboard. Free API trial (50 VINs) available on request