Mazda
Sample VIN Decode Report
Mazda provides factory build sheet data through their OEM systems. Reports include MSC (Model Specification Code), catalog numbers, production dates, color codes, and detailed vehicle configuration information covering body type, engine specifications, transmission details, and market-specific features.
VIN Number
JMZGJ622871******
Brand
Mazda
Model
MAZDA6
Year
2012
Vehicle Information
| VIN | JMZGJ622871****** |
| Model Name | MAZDA6 |
| Model Year | 2012 |
| Production Date | 2015.02.05 |
| MSC (Model Specification Code) | GMG4EAB |
| Catalog No | AEGA12 |
| Exterior Color | 25D |
| Interior Color | GP9 |
| Type of Seat | STF |
| Type of Door Trim | TDB |
Detailed Configuration
| Type | TYPE OF AFTER MINOR CHANGE |
| Body Type | SEDAN |
| Doors | 4-DOOR |
| Sunroof | W/SUNROOF |
| Fuel Type | DIESEL |
| Engine Displacement | 2200 |
| i-stop System | W/I-STOP |
| i-ELOOP System | W/I-ELOOP |
| Engine Power | HI-POWER |
| Transmission Type | AUTOMATIC TRANSMISSION |
| Transmission Gears | 6-SPEED |
| Parking Brake | W/EPB (Electric Parking Brake) |
| Drive Type | 2WD |
| Market Region | ECE (Europe) |
Data depth
Report content varies by brand. The output reflects the maximum factory dataset available for that VIN.
Ready to decode your VINs?
Try 1 VIN for free (no account) on the Home page.
Create an account to unlock 3 free VIN decodes in your dashboard. Free API trial (50 VINs) available on request
Create an account to unlock 3 free VIN decodes in your dashboard. Free API trial (50 VINs) available on request