Land Rover
Sample VIN Decode Report
Land Rover provides extremely detailed factory build sheet data. Reports include precise specifications for engine and transmission variants, paint codes, cabin materials, and an exhaustive list of minor features covering every technological module of the vehicle, from air suspension to off-road assistance systems.
VIN Number
SALWA2JF3GA******
Brand
Land Rover
Model
Range Rover Sport
Year
2016
Build Date
04.12.2015
General Information
| VIN | SALWA2JF3GA****** |
| Vehicle family | RANGE ROVER SPORT 2014 - 2022 (L494) |
| Build Date | 04.12.2015 |
| Model Year Indicator | MODEL YEAR INDICATOR-2016 (001BX) |
| Body Variant | 4 Door Estate (099AB) |
| Power Unit Variant | 4.4L DOHC DITC V8 Diesel (200AR) |
| Transmission Variant | 8 Speed Auto Trans ZF 8HP70 4WD (078BT) |
| Hand of Drive | LHD (252SF) |
| Paint Exterior Body Colour | Tempest grey (1AR) |
| Seat Colour | Ebony Black/Ebony Black Interior (034DU) |
| Seat Material Type | Windsor Perforated (033JK) |
| Driveline | All Wheel Drive (109AA) |
| Plant Build Requirements | Solihull Plant Built (900AD) |
| Derivative Pack | SDV8 HSE Dynamic (350PB) |
| Territory | Germany (800GK) |
Engine, Transmission & Performance
| Diesel Engine Tune (075DE) | Diesel Engine Tune - Standard |
| Engine Performance Level (152BC) | Engine Performance Level - Standard |
| Engine Power Source (152AH) | Engine Power Source - Standard |
| Emission Requirements (053CJ) | EU6 + DPF Emissions |
| Emission Tank (046AD) | With Diesel Exh Fluid Emission Tank |
| Engine Cooling Fan (121AL) | Engine Cooling Fan-Twin Electric |
| Engine Cover - Under Hood (063AA) | Engine Cover - Under Hood |
| Active Exhaust Options (037BC) | Non SVR |
| Gearshift (078CB) | Paddle Shift |
| Gearshift Knob (117AE) | Metallic Gear Shift Knob |
| Transfer Case (043BF) | With 2 Spd Trans Case With Ctl Trac |
| Starter Motor Type (040AU) | Starter - Stop/Start System |
| Fuel Type (103AJ) | Diesel |
| Fuel Filler Door Lock (053BI) | Fuel Filler Flap - Central Locking |
Suspension & Chassis
| Suspension Types (027BY) | With Four Corner Air Suspension |
| ACE Suspension (027AM) | With ACE Suspension |
| Damping Actuators (027CW) | With Continuous Variable Damping |
| Suspension 4 Corner Assy CCR (226AA) | With Suspension 4 Corner Assy |
| Rear Axle Differential (027DC) | Torque Vectoring By Braking (TVBB) |
| Tyre Size (029QZ) | 275/45 R21 A/T Tyre |
| Wheel Alloy / Steel Variant (029YV) | 21" X 9.5 Alloy Wheel Style 6 |
| Tyre Manufacturers (029BA) | Pirelli Tyres |
| Tyre Pressure Sensors (062AD) | With Tyre Pressure Sensors |
| Spare Wheel Type (029QQ) | With Mini Aluminium Spare Wheel |
| Wheel Lug Nuts (055AC) | Locking Wheel Nuts |
Brakes & Safety Systems
| Brake Calipers And Pads (020BE) | Brake Calipers - Red |
| Parking Brake - Function Type (043AS) | With Electric Parking Brake |
| Anti Spin Traction System (088IB) | Auto Terrain Resp With Dynamic Mode |
| All Terrain Progress Control (095CB) | All Terrain Progress Control |
| Passenger Air Bag Deactivation (030NG) | Passenger Air Bag Deactivation OWS |
| Seatbelt Locking Retraction (026RL) | Seatbelt Lock Retract-Standard |
| ISOFIX Front (026BF) | Style 1 Tether Anchorage Restraint |
| Sensor - Occupant (030NW) | With Occupant Sensor |
Driver Assistance & Technology
| Camera (086FA) | Rear View Camera-Fixed |
| Front Parking Aid (086EG) | With Front Parking Aid |
| Reverse Parking Aid (086EH) | With Rear Parking Aid |
| Speed Control (065AB) | With Speed Control |
| Stolen Vehicle Tracking System (081BB) | Stolen Vehicle Tracking |
| Alarm Systems (076EL) | Perimeter / Volume Theft System |
| Secondary Security Systems (076EG) | BBU With Tilt Sensor |
| Keyless Entry System (066AA) | With Keyless Start |
| Door Lock Frequency (076DF) | 433 MHZ Door Lock Frequency |
| Emergency Call Button (025QF) | SOS / Assistance Call |
| Incontrol Subscription (011BE) | InControl Protect |
Exterior Features
| Body Tu-Tone Paint (080AN) | Black Painted Roof |
| Derivative Badges (057IK) | Sport Sales Badge |
| Hood Badge (057GZ) | Badge - Atlas |
| Hood Scoop (080ZB) | Hood Scoop - Atlas |
| Front Grille Types (064EM) | With Black Gloss Grille |
| Active Grilleshutter (064FU) | Active Grilleshutter |
| Front Fender Grill (080DQ) | Front Fender Gill-Black |
| Front Bumper (080JA) | Plastic/Painted Bumper W/Fog Lamp |
| Lower Body Moulding Type (080CL) | With Lower Body Cladding |
| Door Handle - Exterior (080AW) | Body Coloured Exterior Door Handle |
| Tailgate (070AW) | Tailgate - Powered One Piece |
| Towing Equipment (028EJ) | Tow Hitch Elec Deployable Swan Neck |
Lighting
| Headlamps - Design (064CW) | With BI - Xenon Headlamps |
| Auto Headlamps (064CY) | With Auto Headlamps |
| Headlamp Beam Operation (064HL) | H/Lamp Operation LHD-Right Justify |
| Headlamp Washer (064BV) | With Headlamp Power Wash |
| Front Fog Lamp Type (064AP) | With Front Fog Lamps |
| Fog Lamp Bezel (064GF) | With Black Fog Lamp Bezel |
| Auxillary Lights (064DD) | Approach Lights |
| Interior Light Group (064FB) | Ambient Lighting-High Line Interior |
| Courtesy Light - Trunk (030PB) | Courtesy Light - Trunk |
Windows, Mirrors & Glass
| Tinted Glass (047AW) | Frt/Rr Acoustic Laminated Glass |
| Windscreen Glass (047AO) | Standard Windscreen |
| Heated Windscreen (040AK) | With Heated Windscreen |
| Exterior Mirror Dual (030NM) | Power/Heated/Memory Fold Back Mir |
| Door Mirror Finish (030DE) | Ext Mirror Finish - Gloss |
| Mirror System (030NY) | Auto Dipping Mirror System |
| Mirror - Exterior Glass Type (031BG) | 2 1400MM Convex Mirror |
| Sunvisors - Driver (115AQ) | With Sunvisor Mirror - Drivers |
| Washer Tank (039BA) | Regular Size Washer Tank |
Interior & Comfort
| Interior Trim (088HH) | Interior Trim - Morzine |
| Interior Veneer Pack (088GM) | Dark Grey Oak Wood |
| Interior Carpet Colour (124AF) | Int Ebony Carpet |
| Headlinings (032BU) | Ebony Headliner |
| IP Contrast Colour (038DL) | I/P Facia Contrast - Ebony Black |
| Facia Type (088GV) | With PVC Facia |
| Door Armrest (033LA) | Door Armrest - Ebony |
| Front Door Armrest (033IZ) | Premium Leather Door Armrest |
| Front Floor Mat Style (079AJ) | Front Floor Carpet Mats |
| Front Door Sill Protection (048AR) | Fr Door Treadplates - Range Rover |
| Foot Pedal Design (051AJ) | Unique Met Finish Foot Pedals Pads |
| First Aid Kit (056AZ) | With First Aid Kit |
| Breakdown Warning Signs (056AY) | With Breakdown Warning Sign |
Seats
| Passenger Seat Configuration (033BC) | With 5 Seat Configuration |
| Seat Function Combinations (033SY) | 16-Way Electric Front Seats |
| Drivers Seat Adjustment Type (033JP) | Driver Power Fore/Aft/Height/Tilt |
| Passenger Seat Adjustment Type (033MG) | Passenger Powe Fore/Aft/Height/Tilt |
| Seat Front Lumbar/ Bolster (033JN) | 4 way driver's lumbar seat adjustable bolster |
| Seat Front Heating (033EQ) | With Heated Seats - Front/Rear |
| Seat Front Armrest (033GZ) | With Driver Seat Adjustable Armrest |
| Seat Row 2 Configuration (033CY) | With 60/40 Split - Folding Rr Seat |
| Front Headrests (033DN) | front manual headrest mount |
| Headrest Row 2 (033DB) | with holes for centre headrest |
Steering & Controls
| Steering Wheel Packs (032FA) | Leather - Less Heated Steering Wheel |
| Steering Wheel Type (032BV) | Leather Steering Wheel |
| Steering Column Types (049AL) | Elec. Tilt & Reach Adj Strng Colmn |
| Steering Column Locks (049AS) | With Locking Steering Column |
| Steering Aids (049AF) | With Servotronic Steerng Assistance |
| Multifunction SW Type (9340A1) | Multifunction SW Type - LHD |
Infotainment & Navigation
| In Car Entertainment / Speakers (025MC) | Low Line Audio System - 400W |
| Navigation (Umbrella) (087AA) | HDD Navigation System |
| Navigation System (025LP) | Navigation Centre - Europe |
| Traffic Message Channel-TMC (087AG) | Traffic Message Channel-TMC |
| Multi Function Display (087AL) | HLDF Screen |
| Bluetooth Interface (025MA) | Bluetooth Interface Connect |
| Voice Activated Controls (025EZ) | Voice Input System |
| Multi Media/Telematics System (025QA) | TCU Module - ROW |
| Type Of Audio Broadcast (025KO) | Analogue Audio Broadcast |
Climate Control
| Air Conditioning (022AY) | 2 Zone Air Con |
| A/C Refrigerant (022CD) | Air Con Refrigerant-HF01234YF |
| Fresh Air Heater (043AB) | With Fuel Fired Heater |
Instrumentation
| Instrumentation Type (038IC) | Partial TFT/LCD Instrument Cluster |
| Speedometer Types (038AP) | With KMH Speedo |
| Electric Horn Note (076CW) | Dual Note Electric Horn |
Battery & Electrical
| Batteries (021FA) | H8 AGM Battery |
| Auxiliary Batteries (021DC) | Auxillary Battery H6 AGM |
| Door Latch System (076EI) | Double Locking Power Lock Latch |
| Door Lock Shields (102AF) | Door Lock Shields |
Data depth
Report content varies by brand. The output reflects the maximum factory dataset available for that VIN.
Ready to decode your VINs?
Try 1 VIN for free (no account) on the Home page.
Create an account to unlock 3 free VIN decodes in your dashboard. Free API trial (50 VINs) available on request
Create an account to unlock 3 free VIN decodes in your dashboard. Free API trial (50 VINs) available on request