Kia
Sample VIN Decode Report
KIA provides comprehensive factory build sheet data through their OEM systems. Reports include detailed option codes, factory equipment, production specifications, and complete vehicle configuration data with extensive coverage for global markets including detailed MIP codes for engine and transmission identification.
VIN Number
U5YPK813DGL******
Brand
Kia
Model
Sportage
Year
2016
General Information
| VIN | U5YPK813DGL****** |
| Area Code | S4 |
| Engine MIP | R91U |
| Engine Number | D4HAGZ147297 |
| Exterior Color | HW2-JD HP / TRICOAT WHITE PEARL |
| Interior Color | WK-BLACK |
| Nation | ESTONIA |
| Production Date | 2/16/2016 |
| Transmission MIP | 1CA0 |
| Transmission Number | JMGQA4792224 |
| Year | 2016 |
Car Info (VIN Filters)
| BODY TYPE | W5 - WAGON - 5DR 5P |
| DRIVE TYPE | L - DRIVE TYPE - LHD |
| ENGINE CAPACITY | 2E - 2000 CC - R |
| ENGINE TYPE | C - DOHC - TCI |
| FUEL TYPE | 5 - DIESEL - DIESEL |
| Production Date | 2/16/2016 |
| SPECIAL CAR | — |
| TRANSAXLE | G - AUTO - 6 SPEED 4WD |
| WEATHER TYPE | 2 - WEATHER - THE FRIGID ZONE |
Option Codes
| 0091A5 | ENGINE PACKAGE - VGT REGULAR ENG |
| 0093A2 | VEHICLE PACKAGE - SPORTY |
| 2841B8 | (EQUIPPED)EMISSION REGULATION - EURO 6 |
| 2845A2 | O.B.D(ON-BOARD DIAGNOSTICS) - E.O.B.D |
| 2861B3 | MUFFLER MAIN ASSY - DUAL BLACK PAINT+CR COAT'G |
| 2921A4 | ENGINE COVER - FULL |
| 3111C2 | FUEL TANK-CAPACITY - 62 LITER |
| 3113A1 | FUEL TANK MATERIAL - STEEL |
| 3914A1 | F.F.H.S(FUEL FILTER HEAT'G) |
| 3731A2 | AMS - W/ MICOM |
| 3711B6 | BATTERY CAPACITY - 90AH (20HR) |
| 371CA1 | BATTERY SAVER |
| 4371B3 | AT KNOB - LEATHER WRAPPED |
| 4503A2 | SHIFT LOCK SYSTEM - ELECTRONIC TYPE |
| 4509A1 | H-MATIC |
| 4731A4 | T/F TYPE - ELECTRONIC ON-DEMAND TYPE |
Wheels, Tires & Suspension
| 5291XP | AL WHEEL 7.5J * 19 - B TYPE |
| 5293KA | 245 TIRE - 245/45 R19 |
| 5294B9 | TIRE SOURCE - CONTINENTAL |
| 5295A2 | TIRE MATERIAL - SILICA |
| 5297C1 | TEMPORARY - STEEL WHEEL & TIRE (MINI) |
| 5411A1 | FR SUSP TYPE - MACPH. W/COIL SPRING |
| 5412A4 | S/ABSORBER TYPE - H.P.D |
| 5511B1 | RR SUSP TYPE - MULTI LINK-NORMAL |
| 5512A4 | S/ABSORBER TYPE - H.P.D |
| 9574A1 | TIRE PRESSURE MONITORG SYS - HIGH LINE |
Steering & Brakes
| 5611F3 | SPORTY 3 SPOKE - LEAHER |
| 561AA1 | W/ HEATED |
| 5631A4 | STEER'G COLUMN-MANUAL TILT & TELESCOPIC |
| 5711B2 | MDPS-BLAC-RACK |
| 5811A5 | FR BRAKE - DISC-16 INCH |
| 5812A9 | RR BRAKE - DISC-16 INCH |
| 5891A2 | ABS (ANTI LOCK BRK SYS) |
| 5894A1 | ESC (ELECTRONIC STABILITY CONTROL) |
| 5895A1 | BAS(BRAKE ASSISTANT SYSTEM) |
| 5896A1 | ESS (EMERGENCY STOP SIGNAL) |
| 589GA1 | VSM (VEHICLE STABILITY MANAGEMENT) |
| 589HA1 | HAC (HILLSTART ASSIST CONTROL) |
| 5971A4 | PARKG BRK CONTROL-EPB |
Safety & Airbags
| 5691A3 | DRIVER SIDE - DEPOWERED |
| 5692A3 | PASSENGER SIDE - DEPOWERED |
| 5693A3 | SIDE AIR BAG-FR - FR(THORAX & PELVIS) |
| 5695A1 | CURTAIN A/BAG |
| 569CA1 | FR IMPACT SENSOR |
| 569EA1 | PAB ON/OFF SWITCH |
| 569HA1 | ROLLOVER SENSOR |
| 569JA1 | PAB ON/OFF LAMP |
| 589BA1 | AUTONOMOUS EMERGENCY BRAKING - CITY |
| 589CA1 | AUTONOMOUS EMERGENCY BRAKING - URBAN |
| 589DA1 | AUTONOMOUS EMERGENCY BRAKING - PEDESTRIAN |
| 589AA1 | DBC (DOWNHILL BRAKE CONTROL) |
Driver Assistance Systems
| 9571A7 | SPAS - B TYPE(12 CHANNEL) |
| 9579A2 | LKAS(LANE KEEP'G ASSIST SYSTEM) |
| 957AA2 | BLIND SPOT DETECTION SYSTEM - RADAR TYPE |
| 876KA1 | BLIND SPOT DETECTION |
| 957EA1 | SMART HIGH BEAM(HBA) |
| 957LA3 | SLIF - CAMERA & DIGITAL MAP |
| 9641A1 | AUTO CRUISE CONTROL - CONVENTIONAL |
| 964LA1 | SPEED LIMITER - A TYPE |
| 965GA2 | REAR VIEW CAMERA SYSTEM - DYNAMIC GUIDELINE CAMERA |
| 965TA1 | DRIVE MODE SELECT |
Exterior Equipment
| 8631B9 | B TYPE - GROSSY BLACK PAINT |
| 8661A5 | FR SKID PLATE - SILVER PAINT(A TYPE) |
| 8665A3 | RR SKID PLATE - SILVER PAINT(A TYPE) |
| 8672A1 | ROOF RACK |
| 8681A1 | MUD GUARD-FR |
| 8682A1 | MUD GUARD-RR |
| 8722A1 | RR SPOILER W/ HMSL - A TYPE |
| 8772A3 | MLDG-S/SILL - BLACK + SATIN CHROME |
| 877FA1 | WHL ARCH MLDG |
| 8641A1 | TOWING HOOK |
| 8642A1 | TIE DOWN HOOK(LASHING) |
Doors, Windows & Mirrors
| 8161P1 | POWER-ONE TOUCH |
| 8173A4 | HEIGHT ADJUSTABLE POWER T/GATE SYSTEM |
| 819RA1 | SMART TRUNK OR T/GATE |
| 8241A2 | FR DR GLASS - TINTED |
| 8245A5 | RR DR GLASS - PRIVACY |
| 824AA6 | P/WINDOW DR'S - AUTO UP/DOWN & SAFETY |
| 8611B2 | W/S GLASS TYPE-TINTED (W/ S/BAND) |
| 86A1A1 | W/ WIPER DEICER |
| 86A2A1 | ACOUSTIC FILM |
| 8712C2 | BACK LITE GLASS TYPE -PRIVACY(W/ HEATED |
| 8762C4 | PASS'S SIDE - ELECTRIC HTD-CONV |
| 8763C7 | DRIVER'S SIDE - ELECTRIC HTD-CONV(WIDE) |
| 876MA1 | ELECTRIC FOLD'G CONTROL |
| 876NA1 | SIDE REPEATER LAMP (O/S MRR) |
| 8511C1 | ECM (ELECTRIC CHROMIC MIRROR) |
Lighting
| 9211F5 | PROJECTION - BI-FUNCTION(HIGH/LOW) |
| 9213A4 | DRL - DEDICATED LED TYPE |
| 9214A1 | H/LAMP WASHER |
| 9216B4 | HID (DYNAMIC BENDING) |
| 9219A1 | AUTO LIGHT CONTROL |
| 921BA3 | LEVELING DEVICE - AUTO(DYNAMIC) |
| 9221F2 | FOG LAMP CAP - LED |
| 9241A3 | RR COMBI LAMP - LED TYPE |
| 928FB6 | PERSONAL LAMP(LED) |
| 9295A1 | O/HEAD CONSOLE TYPE - STANDARD |
Interior & Seats
| 8.81E+05 | PURE LEATHER |
| 8827A1 | POWER SEAT |
| 8838B4 | SEAT WARMER (HEATER) - 3-STEPS (BUTTON) |
| 8841A1 | AIR VENTILATION SEAT |
| 885NA1 | AIR VENTILATION SEAT |
| 8862A2 | POWER SEAT |
| 8873B4 | SEAT WARMER (HEATER) - 3-STEPS (BUTTON) |
| 892WB3 | SEAT WARMER (HEATER) - HIGH/LOW - PUSH R |
| 8531A3 | ROOF TRIM MATERIAL - CLOTH(STD) |
| 852DA1 | ILLUMINATED |
| 858RA2 | DR SCUFF - DLX |
Infotainment & Electronics
| 9611ZD | AVN COMPACT |
| 961NFD | AVN COMPACT (RADIO+MEDIA+SD NAVI) - 8 INT LCD+RDS+DAB |
| 9618A1 | USB+AUX |
| 961KA1 | USB CHARGER (INTEGRATED) - 1 PORT |
| 9.55E+04 | BLUETOOTH |
| 9556A1 | WIRELESS CHARGING (FR) |
| 963VA1 | SPEAKER BRAND - JBL |
| 963WA1 | EXTERNAL AMP - AMP |
| 9636A2 | SUB WOOFER - DUAL VOICE COIL |
| 9401D5 | CLUSTER TYPE - SUPER VISION 4.2" TFT LCD INFO |
| 967KA1 | PADDLE SHIFTER - LEVER TYPE |
Climate Control & Comfort
| 9761A6 | FR COOLER - DUAL FULL AUTO A/CON |
| 9713A2 | PTC HEATER_INT TYPE |
| 9714A1 | FUNCTION - AIR FILTER |
| 9717A1 | CLUSTER IONIZER |
| 972DA1 | O/SIDE TEMPERATURE GAUGE |
| 972MA1 | AUTO DEFOG SYSTEM |
| 9741A1 | RR HEATING DUCTS - 2ND SEAT |
| 974AA1 | CONSOLE A/VENT |
| 9815A1 | RAIN SENSOR |
| 9819A2 | BLADE TYPE - HYBRID |
Smart Key & Security
| 8194S1 | FOB KEY |
| 8196A2 | BUTTON START - BUTTON W/ ILLUMINATED |
| 8198A3 | STEER'G LOCK TYPE - ESCL |
| 819AA1 | KEYLESS ENTRY-B/ALARM |
| 819HA1 | SMART KEY-FR DR |
| 819KA1 | SMART KEY-TRUNK LID(T/GATE) |
| 9541A1 | BODY CONTROL MODULE - BCM(ETACS) |
| 9542A1 | IMMOBILIZER |
Data depth
Report content varies by brand. The output reflects the maximum factory dataset available for that VIN.
Ready to decode your VINs?
Try 1 VIN for free (no account) on the Home page.
Create an account to unlock 3 free VIN decodes in your dashboard. Free API trial (50 VINs) available on request
Create an account to unlock 3 free VIN decodes in your dashboard. Free API trial (50 VINs) available on request