Jeep
Sample VIN Decode Report
Jeep provides comprehensive factory build sheet data through Chrysler Group OEM systems. Reports include detailed sales codes, complete option packages, production specifications, and extensive vehicle configuration data with exceptional coverage for North American and European markets.
VIN Number
1C4RJFJM8EC******
Brand
Jeep
Model
Grand Cherokee
Year
2014
General Information
| VIN | 1C4RJFJM8EC****** |
| Body Model Code | WKJT74 |
| Engine | EXF - 3.0L V6 TURBO DIESEL ENGINE |
| Paint Code | PRP / QRP - DEEP CHERRY RED CRYSTAL PEARL COAT |
| Transmission | DBA - ALL AUTOMATIC TRANSMISSIONS |
| Vehicle Build Date | Thursday, January 30, 2014 |
VIN Decode Details
| Pos. | Description |
|---|---|
| 1 | Chrysler Group LLC (USA) |
| C | Chrysler Group LLC (USA) |
| 4 | Chrysler Group LLC (USA) - MPV |
| R | Brake System & GVWR, Hyd Brakes 6001-7000#(2722 - 3175 KG) - Active Belts, Air Bags, Side Bags-All Rows |
| J | Jeep Grand Cherokee (WK) MPV |
| F | 4WD - Sport Utility 4 Door |
| J | — |
| M | 3.0 Liter 6Cyl Diesel Turbo (EXF) |
| 8 | Check Digit |
| E | 2014 Model Year |
| C | Jefferson North Assembly |
VIN Filters
| Model Year | 2014 |
| Family | WK - JEEP GRAND CHEROKEE |
| Line | J - JEEP - 4WD |
| Body | 74 - SPORT UTILITY 4-DR TYPE #4 |
| Series | T - TOURING |
Sales Codes
| Category | Code | Description |
|---|---|---|
| Engine | EXF | 3.0L V6 TURBO DIESEL ENGINE |
| Transmission | DBA | ALL AUTOMATIC TRANSMISSIONS |
| Transmission | DFD | 8-SPD AUTO 8HP70 TRANS (BUY) |
| Transmission | DJC | 195MM FRONT AXLE |
| Transmission | DKA | 2 SPEED ON DEMAND TRANSFER CASE |
| Transmission | DLK | 3.44 OVERALL TOP GEAR RATIO |
| Transmission | DR1 | 230MM REAR AXLE |
| Transmission | DS7 | CONVENTIONAL DIFFERENTIAL FRT AXLE |
| Transmission | DSF | ELEC LTD SLIP DIFFERENTIAL RR AXLE |
| Trim | *HL | LEATHER TRIMMED BUCKET SEATS |
| Trim | -X9 | BLACK |
| General | 0F6 | FAM: AB TRACKING: 61004T00 |
| General | 0FY | FAM: DR TRACKING: 51202T06 MY:2006 |
| General | 0G4 | FAM:DR TRACKING: 61207T19AA MY:2007 |
| General | 0GB | FAM: DR TRACKING: 60327T29 MY:2006 |
| General | 0GE | FAM:DR TRACKING: 206DRLNCAB MY:2006 |
| General | 0GJ | FAM: DR TRACKING: 60728T15 MY:2007 |
| General | 0GM | FAM: DR TRACKING: 60728T16 MY:2007 |
| General | 0H3 | FAM: PL TRACKING: 70102S06 |
| General | 0H5 | FAM: DR TRACKING: 71205T33 MY:2008 |
| General | 0HO | FAM: DR TRACKING: 70801T17 MY:2008 |
| General | 0HS | FAM: BR TRACKING: 61203T10 |
| General | 106 | ZONE 06-EXPORT |
| General | 1AH | EMEA REGION ROW |
| General | 22R | CUSTOMER PREFERRED PACKAGE 22R |
| General | 2TR | CUSTOMER PREFERRED PACKAGE 2TR |
| General | 3D2 | INTL. PRICE PROTECTION B |
| General | 3HG | COSO WT. & D.M. |
| General | 3HM | COSO SPBR NOT REQUIRED |
| General | 3HQ | MARKET HOMOLOGATION |
| General | 3HW | EXPORT OCEAN FREIGHT |
| General | 3HZ | EXPORT INSURANCE |
| General | 3R4 | FIAT ALIGNMENT ISP TRACKING |
| General | 4AL | 1NTL 37 DAY SCHEDULE |
| General | 4DW | FIAT WARRANTY TRACKING |
| General | 4EA | SOLD VEHICLE |
| General | 4H4 | SPECIAL SCHEDULING CONDITION VII |
| General | 4XT | DELETE DOMESTIC WARRANTY MANUAL |
| General | 4YB | EXPORT OPTION REQUIREMENTS |
| General | 594 | VEHICLE ORDER TRACKING |
| General | 5I4 | FOUR WHEEL DRIVE (4WD)/(4X4) |
| General | 5I8 | LEFT HAND DRIVE (LHD) |
| General | 5KS | PRICE CLASS T |
| General | 5LB | 2014 VEHICLE SPECIFICATIONS |
| General | 5YC | WK/6042 VEHICLE FAMILY |
| General | 6CT | CERTIFICATE OF CONFORMANCE |
| General | 6EM | EUROPEAN E MARK LABEL |
| General | 6MP | MANUFACTURER BODY PLATE |
| General | 878 | WESTERN EUROPE REGION GROUP |
| General | 895 | EMEA REGION (EUROPE) |
| General | 8CJ | GERMANY COUNTRY CODE |
| General | 8EA | FIAT EMEA DISTRIBUTION TRACKING |
| General | AAU | SUMMIT EDITION GROUP |
| General | ABB | EUROPEAN EQUIPMENT GROUP |
| General | ADG | TECHNOLOGY GROUP |
| General | AEK | ELECTRONIC INFOTAINMENT SYS GROUP |
| General | AHC | TRAILER TOW GROUP |
| General | APA | MONOTONE PAINT |
| General | AWB | QUADRA-DRIVE II (R) 4WD SYSTEM |
| General | AWS | SMOKER'S GROUP |
| General | AWT | PERFORMANCE HANDLING GROUP |
| General | BAJ | 220 AMP ALTERNATOR |
| General | BCF | 800 AMP MAINTENANCE FREE BATTERY |
| General | BGG | ADVANCED BRAKE ASSIST |
| General | BHC | RAIN BRAKE SUPPORT |
| General | BHD | READY ALERT BRAKING |
| General | BNB | ELECTRONIC STABILITY CONTROL |
| General | BNG | HILL START ASSIST |
| General | BNH | HILL DESCENT CONTROL |
| General | BNR | FOUR WHEEL TRACTION CONTROL |
| General | BNT | TRAILER SWAY DAMPING |
| General | BR1 | ANTI-LOCK 4-WHEEL DISC BRAKES |
| General | C1C | #3 SEAT FOAM CUSHION |
| General | CAJ | VENTILATED FRONT SEATS |
| General | CBD | ACTIVE HEAD RESTRAINTS |
| General | CCA | UNDER SEAT LIGHTING |
| General | CF4 | CHILD SEAT UPPER TETHER ANCHORAGES |
| General | CFN | REAR 60/40 FOLDING SEAT |
| General | CG3 | ADVANCED MULTISTAGE FRONT AIR BAGS** |
| General | CG6 | CENTER REAR 3-POINT SEAT BELT |
| General | CGS | SUPPLEMENTAL SIDE AIR BAGS |
| General | CGU | CHILD SEAT ANCHOR SYSTEM-LATCH READY |
| General | CGY | DRVR INFLATABLE KNEE-BOLSTER AIR BAG |
| General | CJ1 | SUPPLEMENTAL FRT SEAT SIDE AIR BAGS |
| General | CJ2 | SUPP. SIDE CURTAIN FRT/RR AIR BAGS |
| General | CKD | FLOOR CARPET |
| General | CKR | CARGO NET |
| General | CKT | CARGO TIE DOWN LOOPS |
| General | CLH | CARGO TRIM PANEL W/STORAGE NET |
| General | CLZ | LUXURY FRONT & REAR FLOOR MATS |
| General | CSC | CARGO COMPARTMENT COVER |
| General | CSR | PASSENGER ASSIST HANDLES |
| General | CTC | LUXURY DOOR TRIM PANEL |
| General | CUF | FULL LENGTH FLOOR CONSOLE |
| General | CUK | REMOVABLE ASH TRAY |
| General | CUN | OVERHEAD CONSOLE |
| General | CVW | LEATHER WRAPPED SHIFT KNOB |
| General | CWP | ILLUMINATED CUPHOLDERS |
| General | CX8 | CORA TIRE PRESS MONITORING SENSOR |
| General | CXE | ELEC. STEERING COLUMN SHAFT LOCK |
| General | GAP | LAMINATED FRONT DOOR GLASS |
| General | GBB | TINTED WINDSHIELD GLASS |
| General | GCB | FRONT DOOR TINTED GLASS |
| General | GEG | DEEP TINT SUNSCREEN GLASS |
| General | GFA | REAR WINDOW DEFROSTER |
| General | GN5 | RR VIEW AUTO DIM MIRROR W/MICROPHONE |
| General | GNC | SUN VISORS W/ILLUM VANITY MIRRORS |
| General | GNZ | AUTO DIM EXTERIOR DRIVER MIRROR |
| General | GWJ | FULL SUNROOF, PWR FRT, FIXED REAR |
| General | GX4 | KEYLESS GO |
| General | GXD | REMOTE PROXIMITY KEYLESS ENTRY |
| General | GXM | REMOTE KEYLESS ENTRY |
| General | GXX | SENTRY KEY THEFT DETERRENT SYSTEM |
| General | GYC | POWER FOLDING MULTI-FUNCTION MIRRORS |
| General | HAF | AIR COND ATC W/DUAL ZONE CONTROL |
| General | HGA | HOOD INSULATION |
| General | HGP | PREMIUM INSULATION GROUP |
| General | JAJ | SILVER FACE W/TACH INSTR CLUSTER |
| General | JDJ | 240 KPH PRIMARY SPEEDOMETER |
| General | JHB | REAR WINDOW WIPER/WASHER |
| General | JHC | RAIN SENSITIVE WINDSHIELD WIPERS |
| General | JHS | HEADLAMP WASHER |
| General | JJA | CIGAR LIGHTER |
| General | JJB | DUAL NOTE ELECTRIC HORNS |
| General | JJM | AUXILIARY 12-VOLT REAR POWER OUTLET |
| General | JKJ | AUTOMATIC HEADLAMP LEVELING SYSTEM |
| General | JKP | 12V AUXILIARY POWER OUTLET |
| General | JKY | POWER ACCESSORY DELAY |
| General | JLN | GPS NAVIGATION |
| General | JLP | GPS ANTENNA INPUT |
| General | JMA | AIR FILTERING |
| General | JP3 | PWR FRONT WINDOWS, 1-TOUCH,UP & DOWN |
| General | JPB | POWER LOCKS |
| General | JPM | HEATED FRONT SEATS |
| General | JPZ | HEATED SECOND ROW SEATS |
| General | JRC | POWER LIFTGATE |
| General | JRN | PWR DRIVER/PASS 4-WAY LUMBAR ADJUST |
| General | JT2 | PWR 8-WAY DRVR MEM 8-WAY PASS SEATS |
| General | LAC | ILLUMINATED ENTRY |
| General | LAX | FRONT PASSENGER SEAT BELT ALERT |
| General | LAY | LED TAIL LAMPS |
| General | LAZ | VEHICLE INFORMATION CENTER |
| General | LBC | GLOVE BOX LAMP |
| General | LBR | FRONT & REAR AIMABLE LED LAMPS |
| General | LCB | DOOR COURTESY LAMPS |
| General | LCR | INTERIOR REMOVABLE/RECHARGEABLE LAMP |
| General | LEB | EXT. MIRRORS W/SUPPLEMENTAL SIGNALS |
| General | LEC | EXTERIOR MIRRORS COURTESY LAMPS |
| General | LEM | EXTERIOR MIRRORS W/MEMORY |
| General | LEP | BODY COLOR EXTERIOR MIRRORS |
| General | LER | POWER FOLDING MIRRORS |
| General | LEU | AUTO DIM EXTERIOR PASSENGER MIRROR |
| General | LEW | RADIO/DRIVER SEAT/MIRRORS MEMORY |
| General | LMG | AUTOMATIC HEADLAMPS |
| General | LMQ | ADAPTIVE BI-XENON HID HEADLAMPS |
| General | LMS | AUTO HIGH BEAM HEADLAMP CONTROL |
| General | LMZ | LED DAYTIME RUNNING HEADLAMPS |
| General | LNN | PREMIUM FOG LAMPS |
| General | LPG | REAR FOG LAMPS |
| General | LSD | DELUXE SECURITY ALARM |
| General | LSE | ENHANCED ACCIDENT RESPONSE SYSTEM |
| General | LSR | FORWARD COLLISION WARNING PLUS |
| General | MCX | BODY COLOR FASCIAS W/BRIGHT INSERT |
| General | MDA | FRONT LICENSE PLATE BRACKET |
| General | MF1 | BRIGHT/BRIGHT GRILLE |
| General | MMP | BRIGHT DAY LIGHT OPENING MOLDINGS |
| General | MNC | BRIGHT DOOR HANDLES |
| General | MNP | BRIGHT LICENSE PLATE BROW |
| General | MRX | PREMIUM ACCENT CLADDINGS |
| General | MVB | GRAND CHEROKEE BADGE |
| General | MVC | JEEP BADGE |
| General | MW1 | BRIGHT SIDE ROOF RAILS |
| General | MWT | 4X4 BADGE |
| General | MXR | REAR SPOILER |
| General | MZ4 | OVERLAND SUMMIT BADGE |
| General | MZR | COMMON RAIL DIESEL BADGE |
| General | NA1 | EXPORT EMISSIONS |
| General | NBC | EURO STAGE 5 EMISSIONS W/EOBD 5 |
| General | NEL | DUAL BRIGHT EXHAUST TIPS |
| General | NF4 | 25 GALLON FUEL TANK |
| General | NH3 | ADAPTIVE CRUISE CONTROL W/STOP |
| General | NHA | ENGINE OIL COOLER |
| General | NHJ | EXTERIOR MIRRORS W/HEATING ELEMENT |
| General | NHR | PASSIVE SPEED LIMITING DEVICE |
| General | NHS | HEATED STEERING WHEEL |
| General | NMC | HEAVY DUTY ENGINE COOLING |
| General | PRP | DEEP CHERRY RED CRYSTAL PEARL COAT |
| General | QRP | DEEP CHERRY RED CRYSTAL PEARL COAT |
| General | R04 | ALL VP4 RADIOS |
| General | RAA | ALL RADIO EQUIPPED VEHICLES |
| General | RCA | 19 SPKRS SRT HIGH PERF AUDIO |
| General | RDH | 760 WATT AMPLIFIER |
| General | RDK | PHASE DIVERSITY ANTENNA |
| General | RDZ | STEERING WHEEL MOUNTED AUDIO CTRLS |
| General | RF6 | BLU-RAY COMPATIBLE DUAL SCREEN VIDEO |
| General | RFL | 8.4" TOUCH SCREEN DISPLAY |
| General | RG4 | UCONNECT 8.4N MW/LW/DAB/BT/NAV |
| General | RHC | BODY COLOR SHARK FIN ANTENNA |
| General | RS1 | REMOTE SD CARD SLOT |
| General | RS4 | DUAL REMOTE USB PORT - CHARGE ONLY |
| General | RS9 | DIGITAL AUDIO BROADCASTING |
| General | RSG | DIGITAL MULTIMEDIA BROADCAST |
| General | RSQ | UCONNECT VOICE COMMAND W/BLUETOOTH |
| General | RSX | REMOTE USB PORT |
| General | SBA | POWER RACK AND PINION STEERING |
| General | SCW | WOOD/LEATHER WRAPPED STEERING WHEEL |
| General | SDE | SPORT SUSPENSION |
| General | SER | LOAD LEVELING AND HEIGHT CONTROL |
| General | SUB | POWER TILT/TELESCOPE STEERING COLUMN |
| General | TBB | FULL SIZE SPARE TIRE |
| General | TX9 | 265/50R20 BSW 3 SEASON PERF TIRES |
| General | TZC | CONTINENTAL BRAND TIRES |
| General | WLB | STEEL SPARE WHEEL |
| General | WLZ | ALL ALUMINUM WHEELS |
| General | WSC | 20X8.0 ALUMINUM POLISHED WHEELS |
| General | X81 | INSTRUMENT PANEL PARTS MODULE |
| General | X82 | DOOR PARTS MODULE |
| General | X83 | FRONT END PARTS MODULE |
| General | X84 | FRONT SUSPENSION PARTS MODULE |
| General | X85 | REAR SUSPENSION PARTS MODULE |
| General | X88 | TIRE & WHEEL PARTS MODULE |
| General | X89 | FRONT SUSPENSION DAMPER PARTS MODULE |
| General | X8U | REAR FASCIAS PARTS MODULE |
| General | X8W | FRONT FASCIAS PARTS MODULE |
| General | X8Y | HEADLINER PARTS MODULE |
| General | X8Z | SEAT PARTS MODULE |
| General | X91 | REAR SUSPENSION DAMPER PARTS MODULE |
| General | XA8 | NON ADJUSTABLE PEDALS |
| General | XAB | SELEC-TERRAIN (TM) SYSTEM |
| General | XAC | PARKVIEW(TM) REAR BACK-UP CAMERA |
| General | XAG | PARKSENSE FT/RR PARK ASSIST SYSTEM |
| General | XAN | BLIND SPOT AND CROSS PATH DETECTION |
| General | XBN | TIP START |
| General | XBQ | STEERING WHEEL MOUNTED SHIFT CONTROL |
| General | XD4 | DIESEL PARTICULATE FILTER (DPF) |
| General | XDA | LEATHER WRAPPED INTERIOR ITEMS |
| General | XEV | TOW EYE BRACKETS |
| General | XGM | TIRE PRESSURE MONITORING DISPLAY |
| General | XJA | POWER LOCKING FUEL FILLER DOOR |
| General | XJM | CAPLESS FUEL FILLER |
| General | XK9 | PASSIVE PEDESTRIAN PROTECTION |
| General | XKB | JEEP CALL ASSISTANCE LABEL |
| General | XLT | GERMAN LANGUAGE |
| General | XPF | PROTECTIVE COATING AND REMOVER |
| General | XRB | INTEGRATED VOICE COMMAND W/BLUETOOTH |
| General | XRV | REAR SEAT VIDEO SYSTEM |
| General | XSA | SILVER INTERIOR ACCENTS |
| General | XXE | ELECTRO-HYDRAULIC POWER STEERING |
| General | XZZ | MID MODEL YEAR VEHICLE TRACKING |
| General | YAB | BUILD TO EXPORT MKT. SPECIFICATIONS |
| General | YHT | 3.2 ADDITIONAL GALLONS OF DIESEL |
| General | Z6K | GVW RATING - 6500 |
| General | ZKA | SPRING - LEFT FRONT |
| General | ZKR | SPRING - LEFT REAR |
| General | ZYA | SPRING - RIGHT FRONT |
| General | ZYR | SPRING - RIGHT REAR |
Data depth
Report content varies by brand. The output reflects the maximum factory dataset available for that VIN.
Ready to decode your VINs?
Try 1 VIN for free (no account) on the Home page.
Create an account to unlock 3 free VIN decodes in your dashboard. Free API trial (50 VINs) available on request
Create an account to unlock 3 free VIN decodes in your dashboard. Free API trial (50 VINs) available on request