Ford
Sample VIN Decode Report
Ford provides extremely detailed factory build sheet data. Reports include comprehensive specifications for minor features, equipment codes, powertrain details, and technical identifiers (VCIS) for all Ford models.
VIN Number
1FAHP3FN4AW******
Brand
Ford
Model
Focus 4-DR Sedan
Date
11/30/2009
General Information
| Production date | 11/30/2009 |
| Vehicle line | Focus 2004- |
| Body style | 4 By Saloon |
| Version | SEL |
| Engine | 2.0L Duratec HE (137PS) |
| Transmission | 4-Speed Automatic Transaxle - 4F27E |
| Drive | LHD FWD |
| Axle ratio | 3.34 |
| Emission | 50 State Emission Requirements |
| Air conditioning | Manual Air Conditioning |
| Exterior paint | Sangria Red |
| Interior | Medium Stone Interior |
Minor Features
| Rear End Fascia | Rear End Fascia - Level 1 |
| Front Fender Gill | Less Front Fender Gill |
| Fascia - Front | With Front Fascia - Level 1 |
| Plant Build Requirements | Wayne Plant Build |
| Language Labels | With English Language Label |
| Owner Hand Book Pack | Owner Hand Book Pack |
| Front Window Operation | Power Front Windows One Touch Down |
| Rear Window Operation | With Electric Rear Windows |
| Rear Quarter Vent Windows | Less Rear Quarter Window |
| I/P Insert | I/P Insert - Black |
| Interior Door Handle Type | With Mic Interior Door Handles |
| Front Grille Types | Chrome-Plated |
| Rear Spoiler Type | With Single Rear Wing Spoiler |
| Rear View Mirror Type | With Dipping Rear View Mirror |
| Driver Door Mirror Type | With Drivers Power Mirror |
| Passenger Door Mirror Type | With Passenger Power Convex Mirror |
| Door Mirror Finish | With Black Exterior Mirror |
| Seats - Driver Tip/Slide | Less Driver Tipping/Slide Seat |
| Temp Controlled Drivers Seat | Less Temp Control Driver Seat |
| Temp Controlled Passenger Seat | Less Temp Control Passengers Seat |
| Door Handle - Exterior | Exterior Door Handle-Self Coloured |
| Gearshift Knob | With Chrome Accent Gearshift Knob |
| Door Locking Systems | With Central Locking System |
| Door Remote Control Unit | With Door Entry Remote Control Unit |
| Sunroof Type | Less Sun Roof |
| Front Bumper | Front Bumper Body Coloured Plastic |
| Rear Bumper | Rear Bumper Body Coloured Plastic |
| Restraint Device Package | Side Air Bag - 1st & 2nd row |
| Air Curtain Restraint(RH/LH) | Air Curtain Restraint LH |
| Air Curtains (Use CP1 Family) | Air Curtain Restraint RH |
| Drivers Air Bag | With Smart Drivers Airbag Restraint |
| Passengers Air Bag | With Smart Passngr Airbag Restraint |
| Side Air Bag - Drivers Side | With Side Air Bag - Drivers Side |
| Side Air Bag - Passenger Side | With Side Air Bag - Passenger Side |
| Spare Wheel Type | Spare Wheel - Mini Steel |
| Rear Shock Absorber Type | With Standard Rear Shock Absorbers |
| Wheel Size & Style 15 Inch | 6 X 15" Mach Alloy W/Painted Pocket |
| 15 Inch Tyres | P195/60R 15T BSW (87T) |
| Immersion Heater | Less Immersion Heater |
| Evaporative Emissions | PZEV Evaporative Emission |
| Suspension Types | With Standard Suspension |
| Front Stabilizer Bar | With Front Stabilizer Bar |
| Rear Stabilizer Bar | Less Rear Stabilizer Bar |
| Exhaust Systems | Dual Exhaust |
| Exhaust Pipe Extension | Less Exhaust Pipe Extension |
| Parking Brake Grip | With Soft Feel Handbrake Grip |
| Anti-Lock Brakes | 4 Wheel Anti-Lock Braking System |
| Assembly Plant Fuel Fill | Normal Fuel Fill |
| Floor Mats - FIA | Less Floor Mats-FIA |
| Remote Starter - FIA | Less Remote Starter - FIA |
| Transmission Gear Sets | Gear 2.80/1.49/1.00/0.73 |
| Front Seat Type | Sports Front Seat |
| Air Register | With Base Air Register |
| Fuel Tank Lock | With Non Locking Fuel Cap |
| Fuel Capability Type | For Unleaded Fuel |
| Steering Types | With Power Steering(Fixed Ratio) |
| Steering Wheel Type | Basic Type Steering Wheel |
| Speed Control | With Speed Control |
| Instrumentation Type | High Series Analog Cluster |
| Speedometer Types | With MPH/KMH Speedometer |
| Compass Display | Less Compass Display |
| Message Centre | With Message Centre |
| Alarm Systems | With Perimeter Anti-Theft |
| Radio Reception Equipment | With Satellite Radio Reception |
| In Car Entertainment | GAP Single CD/Radio/MP3 Less RDS |
| Media Gateway Module | Less Sync |
| Radio Controls - Column Stalk | Less Column Stalk Radio Controls |
| Smokers Package | Less Smokers Package |
| Headlamps - Design | With Level 1 Headlamps |
| Headlamps - Daytime Running | Less Daytime Running Lamps |
| Front Fog Lamp Type | With Front Fog Lamps |
| Interior Light Group | Less Interior Light Group |
| Header Mounted Map Reading Lamps | Header Mounted Courtesy/Maplights |
| Load Compartment Lamp | With Load Compartment Lamp |
| Tail Lamps | Tail lamps - Level 1 |
| - | Ford Division Derivative |
| Generic Country Groupings | Generic Country Group 1 |
| Left Rear Coil Spring | 8S43-5B669-B0 Left Rear Coil (CAR) |
| Right Rear Coil Spring | 8S43-5B669-B0 Right Rear Coil (CAR) |
| Fleet | Less Fleet |
Technical Identifiers (VCIS)
| VIN | 1FAHP3FN4AW****** |
| BUILD DATE | 11/30/2009 |
| MODEL YEAR | 2010 |
| CATALOG CODE SUFFIX | AU |
| VEHICLE DESCRIPTION | FORD FOCUS 4-DR SEDAN SEL |
| VEHICLE TYPE | P3F |
| PAINT | JV |
| TRIM | FS |
| EMISSION PROCESS ID | AS4A12A650NC |
| ENGINE TAG ID | WG172AA |
| WIRING1 | AS4T14290BB |
| WIRING2 | AS4T14630AA |
| WIRING3 | AS4T14631AA |
| WIRING4 | AS4T14632AA |
| WIRING5 | AS4T14A005CB |
| WIRING6 | AS4T14A584BA |
| ALTERNATOR ID | 8S4T10300AC |
| RADIATOR ID | AS438T000BB |
| DSO SPEC ORDER CD | 44 |
| DRIVE LINE HALF ID | 8S433B436BA 8S433B437BA |
| FUEL TANK | 9S439K007AH |
| STEERING ASSEMBLY ID | 9S433200AC |
| SUSPENSION FRONT ID LEFT | 8S435310CA |
| TRANSMISSION TAG NO | 8S4P7000FA |
| WHEEL COVER TRIM | AS431A108BA |
| WHEEL ID | AS431007CA 98BG1007EA |
Data depth
Report content varies by brand. The output reflects the maximum factory dataset available for that VIN.
Ready to decode your VINs?
Try 1 VIN for free (no account) on the Home page.
Create an account to unlock 3 free VIN decodes in your dashboard. Free API trial (50 VINs) available on request
Create an account to unlock 3 free VIN decodes in your dashboard. Free API trial (50 VINs) available on request