Fiat
Sample VIN Decode Report
Fiat provides comprehensive factory build sheet data through their OEM systems. Reports include detailed option codes, factory equipment specifications, production data, and complete vehicle configuration information for commercial and passenger vehicles with extensive coverage for European markets.
VIN Number
ZFA25000002******
Brand
Fiat
Model
Ducato
Year
2015
General Information
| Vin | ZFA25000002****** |
| Engine | 2376184 |
| Vehicle | 3845576 |
| Manuf. date | 17/7/2015 |
Additional Information
| Designation | Value | Code |
|---|---|---|
| HORSE POWER (MARKET) | F1A | CC2.3 |
| POWER | 150 HP | KW107 |
| STEERING | LEFT | GSX |
| BODYWORK TYPE | GLASS | TCV |
| FUEL | DIESEL | CMBDS |
| TRIM LEVEL | LEV. 0 - LIGHT | LL0 |
| CAPACITY | PORTATA COMM. QLI = 30 QLI P.T.T. | QLI12 |
| ECOLOGY | LIM.ECC PHASE 5 | ECOCF5 |
| ENGINE CONFIGURATION | NOT APPLICABLE | CMNA |
| MARKET VERSION | ITALY/CENTRAL EUROPE | AM00 |
| ROOF | HEIGHT 1 - LOW BODY SIDES | TETH1 |
| SIDE DOOR | WIDTH 1, HEIGHT 1 (SHORT AND LOW) | PLTL1H1 |
| TRANSPORTATION | PEOPLE | TRSM1 |
| VEHICLE TYPE | COMBI, GLAZED | TVCOMB |
| WHEELBASE | SHORT 2950 MM | PASCRT |
| ADDITIONAL INDEPENDENT HEATER | Yes | 205 |
| ADJUSTABLE FRONT SEATS WITH HEADRESTS | Yes | 188 |
| AIR BAG | Yes | 500 |
| BUMPER, EXTRA SERIES 5 | Yes | 4WH |
| CARTER SEATS | Yes | 50E |
| CUP HOLDER/CARD HOLDER | Yes | 4B0 |
| ELECTRIC FOLDING DOOR MIRRORS | Yes | 341 |
| ENHANCED GENERATOR 2 | Yes | 4WP |
| EURO 5+ | Yes | 6Y4 |
| EURO 5+ TYPE-APPROVAL | Yes | 72P |
| EXTERNAL REAR-VIEW MIRROR ELECTRIC CONTROL AND DEMISTING | Yes | 41 |
| FIAT VEHICLE CUSTOMISATION | Yes | 700 |
| FOG LIGHT | Yes | 97 |
| FRONT SEAT ARMREST | Yes | 132 |
| FRONT WHEELS MUDGUARDS | Yes | 747 |
| FRONT CRASH BOX CROSSMEMBER | Yes | 5VE |
| GLAZED 2-WING REAR DOOR | Yes | 519 |
| HEATED BLOW BY GAS PIPING | Yes | 887 |
| HEATED REAR WINDOW | Yes | 29 |
| HEATED DRIVER SEAT | Yes | 453 |
| I-PAD HOLDER | Yes | 75Q |
| INDIVIDUAL PASSENGER SEAT WITH ADJUSTABLE SEATBACK | Yes | 297 |
| INTERNAL POWER HEATER | Yes | 267 |
| METALLIC PAINT | Yes | 210 |
| MODEL YEAR | Yes | 7GK |
| ON-BOARD TOOLS EXCLUDED | Yes | 5SB |
| PASSENGER 2ND ROW EXCLUDED | Yes | 4VY |
| REAR WHEEL SPLASH GUARD | Yes | 197 |
| RETINA COMPARTMENT | Yes | 51J |
| ROBOTISED GEARBOX CONTROL | Yes | 407 |
| RUNNING LIGHTS | Yes | 692 |
| SERVOTRONIC | Yes | 12 |
| SLIDING SIDE WINDOWS | Yes | 644 |
| SMOKER'S KIT | Yes | 989 |
| SPECIAL HUB CAPS | Yes | 878 |
| SPECIAL RADIATOR GRILLE | Yes | 877 |
| SPECIFIC INSTRUMENT PANEL | Yes | 4GF |
| SUPPLEMENTAL FRT SEAT SIDE AIR BAGS | Yes | CJ1 |
| TPMS (TYRE PRESSURE MONITORING SYSTEM) | Yes | 365 |
| TYRE REPAIR/INFLATER (FIX & GO) IN IN SPARE TYRE | Yes | 499 |
| UPHOLSTERY - EXTRA SERIES 2 | Yes | 732 |
| VEHICLE DYNAMIC CONTROL (VDC) | Yes | 392 |
| VP1 - DOUBLE TUNER - NO CD - S&S - BLUETOOTH | Yes | 7BY |
| WINDOWED SLIDING SIDE DOOR | Yes | 520 |
List of Colors/Fabrics
| SEDTS-802/S | BLACK/GREY SEAT |
Data depth
Report content varies by brand. The output reflects the maximum factory dataset available for that VIN.
Ready to decode your VINs?
Try 1 VIN for free (no account) on the Home page.
Create an account to unlock 3 free VIN decodes in your dashboard. Free API trial (50 VINs) available on request
Create an account to unlock 3 free VIN decodes in your dashboard. Free API trial (50 VINs) available on request