Citroën
Sample VIN Decode Report
Citroën provides detailed factory build sheet data through Stellantis systems. Reports include comprehensive option codes, complete vehicle configuration with engine and transmission identifiers, warranty information, paint and trim specifications, and extensive equipment details organized by functional categories.
VIN Number
VF7SXYHYPKT******
Brand
Citroën
Model
C3 (B618)
Year
2019
General Information
| VIN | VF7SXYHYPKT****** |
| Vehicle family | C3 (B618) |
| AS/RP N° | 15509 76 1 0925 |
| Warranty Start Date | 30/04/2019 |
| Engine serial number | 10 Q3BF 0375615 |
| OPB | 00JC |
| BER | e2*2007/46*0003*56 |
| P4A | 9833757999 |
| PRODUCT TYPE | PASSENGER CAR |
| COMMERCIAL MARQUE | CITROEN |
| SILHOUETTE | 5 DOOR HATCHBACK |
| TRIM LEVEL | MEDIUM MEDIUM |
| ENGINE | DV5RD 75KW 1.5L DIESEL |
| TRANSMISSION | STT TYPE 5-SPEED MANUAL GEARBOX |
| PAINT TYPE | NON-METALLIC PAINT |
| BODY COLOUR | EWP - BANQUISE WHITE PAINT |
| INTERIOR TRIM TYPE | CLOTH WARP AND WEFT CURITIBA "23" |
| UPHOLSTERY COLOUR | "FR" |
| GEARBOX (CHARACTERISTICS) | MANUAL GEARBOX BE4/5 O |
| CONVERSION GUIDANCE | WITHOUT CONVERSION |
| DEFINITION TO FOLLOW | INITIALE RANGE |
| ENGINE (TYPE) | DV TYPE ENGINE |
| ROOF (EXT. ASPECT) | BODY COLOUR ROOF |
| OTHER BADGE | WITHOUT FULLER BADGE |
| OTHER BADGE, " MISC. " | WITHOUT FULLER BADGE |
| BADGE | FAMILY BADGE |
Vehicle Characteristics
| Paint Type | NON-METALLIC PAINT |
| Body Colour | EWP - BANQUISE WHITE PAINT |
| Interior Trim Type | CLOTH WARP AND WEFT CURITIBA "23" |
| Upholstery Colour | "FR" |
| Gearbox (Characteristics) | MANUAL GEARBOX BE4/5 O |
| Roof (Ext. Aspect) | BODY COLOUR ROOF |
| Conversion Guidance | WITHOUT CONVERSION |
| Definition to Follow | INITIALE RANGE |
| Badge | FAMILY BADGE |
Fuel Supply & Engine
| Engine | DV5RD 75KW 1.5L DIESEL |
| Engine Type | DV TYPE ENGINE |
| Capacity | 1500 CM3 |
| Power Variation (Engine) | 75KW - 250NM |
| Valve per Cylinder | 4 |
| Fuel | DIESEL GRADE DA/DE/DE+ |
| Fuel Supply | DIRECT EXCHANGER TURBO INJECTION |
| Emissions Standard (Engine) | EURO 6.2 ENGINE EMISSION CONTROL |
| Vehicle Technical Depollution | EURO 6.2 VEHICLE TECHNICAL EMISSION CONTROL |
| Particle Filter | WITH PARTICLE EMISSION FILTER |
| Device (Antipollution) | EXHAUST GAS RECYCING "EGR" + EXCHANGER |
| EOBD Self-Diagnosis System | "EOBD" AUTO-DIAGNOSTIC WITHOUT ACCELEROMETER |
| Drive Train | INTERNAL COMBUSTION DRIVE TRAIN |
| Stop and Start | WITH STOP AND START STARTER |
| Fan | 1 AERO 2-SPEED 140W FAN WITH SCOOP |
| Cooling Motor | RADIATOR TH : 18 - 21 DM2 BRAZED ALUMINIUM |
| Fuel Tank | FUEL TANK WITH LOCATING TAB |
| Fuel Filler Cap | FUEL TANK CAP AUTOMATIC LOCKING |
| Injection Associated Variant | MOUNTING BOSCH |
Gearbox & Transmission
| Transmission | STT TYPE 5-SPEED MANUAL GEARBOX |
| Gearbox Type | GEARBOX BE4R |
| Final Drive Ratio | AXLE RATIO 19 X 75 |
| Differential (Gearbox) | 84 DIAMETER DIFFERENTIAL |
| Wheel Style | 15 INCH STEEL WHEEL |
| Wheel Type | STEEL WHEEL FIT 2 |
| Wheels Fitted | 6,5" RIM ROAD WHEELS |
| Rim/Tyre Size | 15 INCH TYRE FITMENT |
| Tyre (Size, Type) | 195/65 R15 91H NON REINFORCED TYRE |
| Inflation Pressure Loss Indicator | INDIRECT TYRE UNDER-INFLATION DETECTION WITHOUT LOCATION |
| Wheel Embellisher (Style) | 15 INCH MONT BLANC STYLE WHEEL TRIM |
Suspension, Steering & Brakes
| Suspension | NORMAL SUSPENSION |
| Front Anti-Roll Bar | FRONT ANTI-ROLL BAR DIAM 20 |
| Rear Anti-Roll Bar | WITHOUT REAR ANTI-ROLL BAR |
| Steering (Operation) | ELECTRIC POWER STEERING |
| Electric Steering | 90 AMPERES ELECTRIC STEERING |
| Steering Travel | STEERING MECHANISM TRAVEL 70 |
| Steering Wheel Angle | WITH STEERING ANGLE SENSOR |
| Brake Type | VENTILATED FRONT DISCS/REAR DISCS |
| ABS | WITH ABS BRAKES |
| Dynamic Stability Control System | ELECTRONIC STABILITY PROGRAM |
| Brake Associated Variant | BOSCH 9.0 ESP |
| Pedal Bracket (Type) | PEDAL STANDARD |
Body Fittings & Exterior
| Bumper | COLOURED STD FR/RR BUMPER |
| Exterior Accessories | BODY COLOUR EXTERIOR HANDLE |
| Glass (Appearance) | WINDOW TINTED |
| Exterior Rear View Mirror (Driver Side) | ELECTRIC DRIVER'S EXTERIOR MIRROR |
| Exterior Rear View Mirror (Passenger Side) | PASSENGER ELECTRIC DOOR MIRROR |
| Ext. Rearview Mirror Comp. Function | ELECTRIC FOLDING EXTERIOR MIRROR |
| Ext. Rear View Mirror (Driver Side Radius) | CURVED EXTERIOR MIRROR GLASS |
| Windscreen Wiper | FRONT WIPER BLADE WITH RAIN SENSOR |
| Rear Screen Wiper (Operation) | AUTO INTERMITTENT RR WIPER IN REVERSE GEAR |
| Front Foglamp | FRONT FOG LIGHTS |
| Reversing Lamps | WITH 1 REVERSING LIGHT |
| Indicators | LUMINOUS SIGNATURE |
| Aerial | AERIAL + GPS |
| Underbody Shield | PLASTIC PROTECTIO + FOAM UNDER ENGINE |
| Engine Bay Soundproofing | SOUNDPROOFING UNDER BONNET + BULKHEAD + POWER TRAIN |
| Outside Temperature Sensor | WITH EXTERNAL TEMPERATURE SENSOR |
| Spare Wheel | SPACE-SAVING SPARE WHEEL |
| Finisher (Self-Adhesive) | FR+RR TRIM MATT BLACK SURROUND |
Interior Fittings & Comfort
| Driving Position | LEFT-HAND DRIVE |
| Dashboard Equipment | BRIL BLACK CAPPING+MIUM GREY DECORATION |
| Steering Wheel | RUBBER STEERING WHEEL 3 BRANCH |
| Instrument Panel (Characteristics) | LCD INSTRUMENT PANEL + TEXT |
| Driver Seat Control | MANUAL DRIVER'S SEAT CONTROL |
| Driver Seat Adjustment | DRIVER'S FR SEAT CUSHION ADJUSTMENT ADJUSTABLE BACKREST |
| Driver's Seat Height Control | DRIVER'S SEAT HEIGHT MANUAL ADJ |
| Front Passenger Seat Control | MANUAL FRONT PASSENGER SEAT CONTROL |
| Front Passenger Seat Adjustment | ADJUSTMENT FRONT PASSENGER SEAT CUSHION RECLINING SEAT BACK |
| Rear Seat | REAR BENCH SEAT SINGLE CUSHION SEPARATE SEAT BACKS |
| Front Head Restraint | FRONT HEADREST ADJUSTABLE |
| Rear Head Restraint | REAR HEADREST ADJUSTABLE |
| Child Seat Anchoring Points | WITH REAR ISOFIX, WITHOUT FRONT ISOFIX |
| Child Lock | MANUAL REAR CHILD LOCK |
| Climate (Ambient Temp) | TEMPERATE COUNTRIES |
| Refrigeration | AUTOMATIC AIR CONDITIONING |
| Pollen Filter | WITH POLLEN FILTER + ACTIVATED CARBON |
| Passenger Compartment Soundproofing | SOUNDPROOFING BULKHEAD+CDG FR FLOOR+ABS WHEEL ARCH |
| Luggage Cover | SHELF |
| Load Space Trim | BOOT CARPET MAT |
| Interior Rear View Mirror | ELECTROCHROMATIC DAY-NIGHT INTERIOR MIRROR |
| Front Sun Visor | DRIVER'S+PASSENGER'S SIDE (WITH + W/O INSCRIPTION) |
Safety & Airbags
| Driver Airbag | DRIVERS AIR BAG |
| Passenger Airbag | WITH AIRBAG ON PASSENGER SIDE |
| Front Lateral Airbag | THORAX SIDE + CURTAIN AIRBAG |
| Airbag Deactivation | MANUAL AIRBAG DEACTIVATION |
| Front Seatbelt | RETRACTOR ALARM DRIVER + PASS S/BELT |
| Rear Seatbelt | 3-REEL, 3-POINT REAR SEAT BELTS |
Infotainment & Electronics
| Radio Receiver | ANALOGUE CONNECTED NAVIGATION |
| Satellite Navigation System | WITH NAVIGATION SYSTEM COLOUR SCREEN |
| Display | DIGITAL TOUCH SCREEN |
| Loudspeaker | 4 FR SPEAKERS (2 TW + 2 FR)+2 RR SPEAKERS |
| Radio Controls | STEERING WHEEL AUDIO SYSTEM CONTROL |
| Audio Pack Auxiliary Socket | 1 USB SOCKET |
| Mirror Link | WITH MIRROR LINK |
| WiFi | WITH WIFI |
| Telematic Unit | INDEPENDENT TELEMATIC UNIT 3S |
| On-Board Computer | COMPUTER |
| Cruise Control | REGULATOR AND SPEED LIMIT |
| Traffic Information Reader | WITH LATERAL TRAJECTORY MONITORING |
| Obstacle Detection System | REAR RADAR OBSTACLE SENSOR |
| Remote Control | WITH REMOTE CONTROL |
| Locking Control | SIMPLE CENTRAL LOCKING |
Electrical System
| Battery | BATTERY L3 760 70AH EFR 760 EN EF |
| Battery Charge Measurement | WITH BATTERY CHARGE MEASUREMENT |
| Alternator | ALTERNATOR 150 AMP |
| Starter Motor | STTD STARTER |
| Multiplexing | ECO ELECTRICAL ARCHITECTURE |
| Headlamp Bulbs | LED LAMP + HALOGEN BULB |
| Special Lighting | DAYLIGHT RUNNING LIGHTS |
| Lighting of Lamps | AUTOMATIC SWITCHING ON OF THE LIGHTS+AUTOMATIC SWITCHING |
| Misc. Int. Lamps | FRONT SPOTLAMP + LED |
| Courtesy Lamp | DOORS + FR COURTESY LIGHT REMOTE CONTROL |
| Boot and Load Space Lighting | LOAD VOLUME + BOOT LIGHTING AUTO CONTROL |
| Slave Control Unit | BSI + COM 2008 + POLY SOUND |
Miscellaneous
| Special Specification | SOCIETE (OVSA) |
| Modif. During Model Year | 2ND MINOR MODIFICATION |
| Traffic Side | DRIVING ON THE RIGHT-HAND SIDE |
| Set of Keys | 1 HIGH FREQUENCY REMOTE CONTROL KEY+1 MAIN KEY ONLY |
| Refrigerant | AIRCON FLUID 1234 YF |
| Condenser (Specifications) | CONDENSER 19.2 DM - THICKNESS 12CM |
| Atmospheric Conditions | NORMAL ATMOSPHERE |
| VIN Plate | EUROPEAN UNION CONSTRUCTOR'S PLATE + NRE |
Data depth
Report content varies by brand. The output reflects the maximum factory dataset available for that VIN.
Ready to decode your VINs?
Try 1 VIN for free (no account) on the Home page.
Create an account to unlock 3 free VIN decodes in your dashboard. Free API trial (50 VINs) available on request
Create an account to unlock 3 free VIN decodes in your dashboard. Free API trial (50 VINs) available on request